Wait Times & Stats for Meet Mickey Mouse At Town Square Theater


Basic Ride Stats

Current Status: Closed

Past average 7 minute(s)

graph2

Past Daily Average

Average Wait Time by Weekday

Optimal Ride Times

Time Avrg Wait Time
0:00 am 3 minute(s)
0:30 am 2 minute(s)
1:00 am 2 minute(s)
8:00 am 2 minute(s)
8:30 am 3 minute(s)
9:00 am 6 minute(s)

Misc Data

Longest Wait

200 minutes on 2022-09-15

Shortest Wait

5 minutes on 2022-08-26

Average Wait

43 minute(s)

Today's Average Wait

0 minute(s)

Today's Longest Wait

0 minute(s)

Today's Shortest Wait

0 minute(s)

Ride Weather

Time Temperature Rain Chance Lightning
Now 50° 0% None
5am 51° 0% None
6am 50° 0% None
7am 48° 0% None
8am 47° 0% None
9am 46° 0% None
10am 45° 0% None
11am 44° 0% None
12pm 43° 0% None
1pm 46° 0% None
2pm 46° 0% None
3pm 46° 0% None
4pm 52° 0% None
5pm 57° 0% None
6pm 59° 0% None
7pm 62° 0% None
8pm 64° 0% None
9pm 65° 0% None
10pm 61° 0% None
11pm 61° 0% None
12am 61° 0% None
1am 61° 0% None
2am 58° 0% None
3am 54° 0% None
4am 52° 0% None
5am 51° 0% None
6am 50° 0% None
7am 47° 0% None
8am 46° 0% None
9am 46° 0% None
10am 44° 0% None
11am 45° 0% None
12pm 45° 0% None
1pm 45° 0% None
2pm 45° 0% None
3pm 49° 0% None
4pm 56° 0% None
5pm 61° 0% None
6pm 64° 0% None
7pm 67° 0% None
8pm 70° 0% None
9pm 71° 0% None
10pm 72° 0% None
11pm 72° 0% None
12am 69° 0% None
1am 67° 0% None
2am 64° 0% None
3am 62° 0% None

Ride Info

Today's Stats

Mean: 0 minute(s)

Standard Deviation: 0 minute(s)

Current Time Z-Score: 4

Selected Time Z-Score:


Minimum: 0 minute(s)

Q1: 0 minute(s)

Median: 0 minute(s)

Q3: 0 minute(s)

Maximum: 0 minute(s)



This Week's Stats

Mean: 0 minute(s)

Standard Deviation: 0 minute(s)

Current Time Z-Score: 4

Selected Time Z-Score:


Minimum: 0 minute(s)

Q1: 0 minute(s)

Median: 0 minute(s)

Q3: 0 minute(s)

Maximum: 0 minute(s)



All Time Stats

Mean: 43 minute(s)

Standard Deviation: 19 minute(s)

Current Time Z-Score: -2.263157894736842

Selected Time Z-Score:


Minimum: 5 minute(s)

Q1: 25 minute(s)

Median: 0 minute(s)

Q3: 50 minute(s)

Maximum: 200 minute(s)



Raw Data

Don't scrape this page! We offer a completely free to use, direct API for this data. See more info here. You may use data provided from this section however and wherever you want without credit, though it is appreciated! :)

Download as .JSON Download as .CSV
Time (unix) Converted Time (MM/DD/YY, HH:MM) Wait Reported (minutes)
1674356910 1/21/2023, 22:8 30
1674355021 1/21/2023, 21:37 35
1674353336 1/21/2023, 21:8 15
1674352562 1/21/2023, 20:56 45
1674352239 1/21/2023, 20:50 25
1674351394 1/21/2023, 20:36 15
1674350052 1/21/2023, 20:14 10
1674349729 1/21/2023, 20:8 15
1674347828 1/21/2023, 19:37 35
1674343396 1/21/2023, 18:23 25
1674340980 1/21/2023, 17:43 40
1674339800 1/21/2023, 17:23 25
1674338956 1/21/2023, 17:9 30
1674336497 1/21/2023, 16:28 35
1674336173 1/21/2023, 16:22 15
1674335656 1/21/2023, 16:14 10
1674335332 1/21/2023, 16:8 20
1674334820 1/21/2023, 16:0 30
1674333734 1/21/2023, 15:42 60
1674333411 1/21/2023, 15:36 45
1674332565 1/21/2023, 15:22 10
1674331730 1/21/2023, 15:8 40
1674330701 1/21/2023, 14:51 20
1674330179 1/21/2023, 14:42 40
1674329855 1/21/2023, 14:37 55
1674328992 1/21/2023, 14:23 15
1674328144 1/21/2023, 14:9 25
1674327409 1/21/2023, 13:56 30
1674324538 1/21/2023, 13:8 25
1674323840 1/21/2023, 12:57 35
1674323515 1/21/2023, 12:51 45
1674322984 1/21/2023, 12:43 35
1674322657 1/21/2023, 12:37 15
1674322138 1/21/2023, 12:28 20
1674321813 1/21/2023, 12:23 30
1674320967 1/21/2023, 12:9 40
1674319900 1/21/2023, 11:51 30
1674319379 1/21/2023, 11:42 40
1674318214 1/21/2023, 11:23 50
1674317354 1/21/2023, 11:9 45
1674316301 1/21/2023, 10:51 25
1674314921 1/21/2023, 10:28 60
1674314072 1/21/2023, 10:14 20
1674312726 1/21/2023, 9:52 40
1674312191 1/21/2023, 9:43 20
1674311336 1/21/2023, 9:28 10
1674311011 1/21/2023, 9:23 15
1674310158 1/21/2023, 9:9 45
1674266400 1/20/2023, 21:0 60
1674263679 1/20/2023, 20:14 5
1674263353 1/20/2023, 20:9 20
1674262370 1/20/2023, 19:52 25
1674261829 1/20/2023, 19:43 35
1674256478 1/20/2023, 18:14 25
1674254685 1/20/2023, 17:44 60
1674253806 1/20/2023, 17:30 20
1674253482 1/20/2023, 17:24 10
1674252913 1/20/2023, 17:15 25
1674251659 1/20/2023, 16:54 40
1674251098 1/20/2023, 16:44 15
1674249320 1/20/2023, 16:15 30
1674248204 1/20/2023, 15:56 50
1674247616 1/20/2023, 15:46 55
1674246367 1/20/2023, 15:26 5
1674244530 1/20/2023, 14:55 45
1674243069 1/20/2023, 14:31 25
1674241840 1/20/2023, 14:10 55
1674241138 1/20/2023, 13:58 20
1674240224 1/20/2023, 13:43 10
1674238305 1/20/2023, 13:11 25
1674237623 1/20/2023, 13:0 40
1674236975 1/20/2023, 12:49 65
1674236644 1/20/2023, 12:44 55
1674236004 1/20/2023, 12:33 10
1674235019 1/20/2023, 12:16 20
1674234691 1/20/2023, 12:11 45
1674233596 1/20/2023, 11:53 30
1674232724 1/20/2023, 11:38 20
1674231845 1/20/2023, 11:24 55
1674231298 1/20/2023, 11:14 45
1674230975 1/20/2023, 11:9 35
1674230281 1/20/2023, 10:58 20
1674229958 1/20/2023, 10:52 30
1674227681 1/20/2023, 10:14 35
1674225768 1/20/2023, 9:42 50
1674224060 1/20/2023, 9:14 35
1674223728 1/20/2023, 9:8 45
1674222601 1/20/2023, 8:50 35
1674222095 1/20/2023, 8:41 10
1674220931 1/20/2023, 8:22 20
1674220425 1/20/2023, 8:13 10
1674220102 1/20/2023, 8:8 5
1674183119 1/19/2023, 21:51 10
1674182260 1/19/2023, 21:37 15
1674181411 1/19/2023, 21:23 20
1674180880 1/19/2023, 21:14 15
1674179569 1/19/2023, 20:52 20
1674178719 1/19/2023, 20:38 15
1674176261 1/19/2023, 19:57 5
1674175069 1/19/2023, 19:37 15
1674173678 1/19/2023, 19:14 30
1674172634 1/19/2023, 18:57 35
1674172309 1/19/2023, 18:51 25
1674171452 1/19/2023, 18:37 35
1674170924 1/19/2023, 18:28 25
1674170600 1/19/2023, 18:23 10
1674170071 1/19/2023, 18:14 20
1674169146 1/19/2023, 17:59 30
1674168261 1/19/2023, 17:44 20
1674167935 1/19/2023, 17:38 35
1674167375 1/19/2023, 17:29 20
1674167051 1/19/2023, 17:24 30
1674166495 1/19/2023, 17:14 20
1674166171 1/19/2023, 17:9 30
1674165532 1/19/2023, 16:58 15
1674164317 1/19/2023, 16:38 45
1674163435 1/19/2023, 16:23 15
1674162561 1/19/2023, 16:9 25
1674161609 1/19/2023, 15:53 35
1674161052 1/19/2023, 15:44 30
1674159286 1/19/2023, 15:14 10
1674158038 1/19/2023, 14:53 35
1674157152 1/19/2023, 14:39 20
1674155692 1/19/2023, 14:14 10
1674154444 1/19/2023, 13:54 20
1674153561 1/19/2023, 13:39 25
1674152685 1/19/2023, 13:24 30
1674152103 1/19/2023, 13:15 15
1674151775 1/19/2023, 13:9 10
1674151155 1/19/2023, 12:59 35
1674150279 1/19/2023, 12:44 45
1674149953 1/19/2023, 12:39 15
1674149396 1/19/2023, 12:29 5
1674149072 1/19/2023, 12:24 15
1674148524 1/19/2023, 12:15 10
1674148198 1/19/2023, 12:9 20
1674146654 1/19/2023, 11:44 30
1674145449 1/19/2023, 11:24 55
1674144902 1/19/2023, 11:15 35
1674144575 1/19/2023, 11:9 30
1674143999 1/19/2023, 10:59 25
1674143675 1/19/2023, 10:54 30
1674142197 1/19/2023, 10:29 40
1674141322 1/19/2023, 10:15 55
1674140348 1/19/2023, 9:59 25
1674139130 1/19/2023, 9:38 35
1674137695 1/19/2023, 9:14 30
1674137369 1/19/2023, 9:9 5
1674096829 1/18/2023, 21:53 25
1674095967 1/18/2023, 21:39 45
1674095432 1/18/2023, 21:30 20
1674094539 1/18/2023, 21:15 15
1674094210 1/18/2023, 21:10 25
1674093626 1/18/2023, 21:0 35
1674093280 1/18/2023, 20:54 50
1674092701 1/18/2023, 20:45 30
1674092376 1/18/2023, 20:39 15
1674090917 1/18/2023, 20:15 5
1674090587 1/18/2023, 20:9 15
1674089973 1/18/2023, 19:59 20
1674089075 1/18/2023, 19:44 35
1674088186 1/18/2023, 19:29 45
1674087307 1/18/2023, 19:15 20
1674086310 1/18/2023, 18:58 10
1674085979 1/18/2023, 18:52 25
1674085414 1/18/2023, 18:43 75
1674084547 1/18/2023, 18:29 60
1674084225 1/18/2023, 18:23 45
1674083688 1/18/2023, 18:14 30
1674082429 1/18/2023, 17:53 25
1674081862 1/18/2023, 17:44 45
1674080972 1/18/2023, 17:29 30
1674080645 1/18/2023, 17:24 40
1674079762 1/18/2023, 17:9 25
1674078306 1/18/2023, 16:45 20
1674076533 1/18/2023, 16:15 30
1674075622 1/18/2023, 16:0 35
1674074801 1/18/2023, 15:46 45
1674074472 1/18/2023, 15:41 10
1674073559 1/18/2023, 15:25 5
1674071256 1/18/2023, 14:47 30
1674070304 1/18/2023, 14:31 45
1674069976 1/18/2023, 14:26 35
1674067968 1/18/2023, 13:52 20
1674066492 1/18/2023, 13:28 30
1674063690 1/18/2023, 12:41 45
1674062378 1/18/2023, 12:19 25
1674061139 1/18/2023, 11:58 10
1674060810 1/18/2023, 11:53 25
1674059935 1/18/2023, 11:38 50
1674057574 1/18/2023, 10:59 45
1674057243 1/18/2023, 10:54 35
1674056347 1/18/2023, 10:39 40
1674054910 1/18/2023, 10:15 55
1674054583 1/18/2023, 10:9 65
1674053873 1/18/2023, 9:57 35
1674053549 1/18/2023, 9:52 25
1674052678 1/18/2023, 9:37 45
1674052134 1/18/2023, 9:28 40
1674051810 1/18/2023, 9:23 30
1674051280 1/18/2023, 9:14 15
1674050956 1/18/2023, 9:9 10
1674010793 1/17/2023, 21:59 30
1674010470 1/17/2023, 21:54 40
1674009921 1/17/2023, 21:45 30
1674009585 1/17/2023, 21:39 25
1674008692 1/17/2023, 21:24 10
1674007784 1/17/2023, 21:9 25
1674007189 1/17/2023, 20:59 30
1674006867 1/17/2023, 20:54 55
1674005977 1/17/2023, 20:39 20
1674005078 1/17/2023, 20:24 10
1674003239 1/17/2023, 19:53 15
1674002680 1/17/2023, 19:44 20
1674001473 1/17/2023, 19:24 45
1673998770 1/17/2023, 18:39 30
1673997872 1/17/2023, 18:24 35
1673996986 1/17/2023, 18:9 25
1673996373 1/17/2023, 17:59 45
1673995482 1/17/2023, 17:44 65
1673995156 1/17/2023, 17:39 60
1673994572 1/17/2023, 17:29 25
1673994243 1/17/2023, 17:24 35
1673993354 1/17/2023, 17:9 75
1673991502 1/17/2023, 16:38 20
1673990959 1/17/2023, 16:29 25
1673990087 1/17/2023, 16:14 50
1673989142 1/17/2023, 15:59 75
1673988818 1/17/2023, 15:53 95
1673988267 1/17/2023, 15:44 75
1673987058 1/17/2023, 15:24 10
1673986503 1/17/2023, 15:15 25
1673985570 1/17/2023, 14:59 30
1673981044 1/17/2023, 13:44 40
1673979404 1/17/2023, 13:16 30
1673977362 1/17/2023, 12:42 60
1673977030 1/17/2023, 12:37 20
1673974713 1/17/2023, 11:58 45
1673974387 1/17/2023, 11:53 50
1673973837 1/17/2023, 11:43 55
1673972961 1/17/2023, 11:29 75
1673969015 1/17/2023, 10:23 40
1673968478 1/17/2023, 10:14 65
1673967427 1/17/2023, 9:57 40
1673964534 1/17/2023, 9:8 25
1673925279 1/16/2023, 22:14 5
1673924948 1/16/2023, 22:9 10
1673920401 1/16/2023, 20:53 45
1673918967 1/16/2023, 20:29 5
1673918638 1/16/2023, 20:23 15
1673917763 1/16/2023, 20:9 25
1673916770 1/16/2023, 19:52 10
1673915901 1/16/2023, 19:38 30
1673915353 1/16/2023, 19:29 20
1673915029 1/16/2023, 19:23 15
1673913435 1/16/2023, 18:57 45
1673912577 1/16/2023, 18:42 30
1673912249 1/16/2023, 18:37 35
1673911727 1/16/2023, 18:28 30
1673911404 1/16/2023, 18:23 20
1673910557 1/16/2023, 18:9 15
1673909610 1/16/2023, 17:53 40
1673908731 1/16/2023, 17:38 10
1673907848 1/16/2023, 17:24 25
1673906988 1/16/2023, 17:9 35
1673906311 1/16/2023, 16:58 30
1673905987 1/16/2023, 16:53 25
1673905442 1/16/2023, 16:44 10
1673905118 1/16/2023, 16:38 35
1673904552 1/16/2023, 16:29 20
1673903681 1/16/2023, 16:14 25
1673902728 1/16/2023, 15:58 20
1673902401 1/16/2023, 15:53 35
1673901855 1/16/2023, 15:44 60
1673900099 1/16/2023, 15:14 15
1673899775 1/16/2023, 15:9 30
1673898796 1/16/2023, 14:53 15
1673897366 1/16/2023, 14:29 30
1673894306 1/16/2023, 13:38 15
1673879847 1/16/2023, 9:37 35
1673879321 1/16/2023, 9:28 55
1673878144 1/16/2023, 9:9 45
1673876557 1/16/2023, 8:42 15
1673874529 1/16/2023, 8:8 5
1673837578 1/15/2023, 21:52 35
1673835279 1/15/2023, 21:14 25
1673833429 1/15/2023, 20:43 20
1673829473 1/15/2023, 19:37 25
1673818969 1/15/2023, 16:42 45
1673815960 1/15/2023, 15:52 35
1673812336 1/15/2023, 14:52 20
1673810927 1/15/2023, 14:28 35
1673809749 1/15/2023, 14:9 25
1673808192 1/15/2023, 13:43 35
1673807019 1/15/2023, 13:23 40
1673803434 1/15/2023, 12:23 35
1673800316 1/15/2023, 11:31 55
1673799159 1/15/2023, 11:12 35
1673798842 1/15/2023, 11:7 30
1673795952 1/15/2023, 10:19 55
1673791612 1/15/2023, 9:6 15
1673745263 1/14/2023, 20:14 10
1673744939 1/14/2023, 20:8 15
1673744206 1/14/2023, 19:56 20
1673743037 1/14/2023, 19:37 15
1673742182 1/14/2023, 19:23 60
1673741337 1/14/2023, 19:8 45
1673738549 1/14/2023, 18:22 65
1673737013 1/14/2023, 17:56 20
1673734994 1/14/2023, 17:23 25
1673734465 1/14/2023, 17:14 75
1673734142 1/14/2023, 17:9 70
1673732230 1/14/2023, 16:37 65
1673730844 1/14/2023, 16:14 25
1673729526 1/14/2023, 15:52 50
1673728661 1/14/2023, 15:37 70
1673726195 1/14/2023, 14:56 30
1673724509 1/14/2023, 14:28 40
1673723654 1/14/2023, 14:14 50
1673722303 1/14/2023, 13:51 15
1673721782 1/14/2023, 13:43 10
1673720617 1/14/2023, 13:23 35
1673713381 1/14/2023, 11:23 45
1673712859 1/14/2023, 11:14 50
1673710900 1/14/2023, 10:41 55
1673709234 1/14/2023, 10:13 35
1673707814 1/14/2023, 9:50 45
1673701704 1/14/2023, 8:8 5
1673663310 1/13/2023, 21:28 50
1673662473 1/13/2023, 21:14 30
1673662149 1/13/2023, 21:9 20
1673660223 1/13/2023, 20:37 15
1673653925 1/13/2023, 18:52 20
1673653064 1/13/2023, 18:37 40
1673652532 1/13/2023, 18:28 15
1673644173 1/13/2023, 16:9 30
1673642686 1/13/2023, 15:44 45
1673641795 1/13/2023, 15:29 10
1673640899 1/13/2023, 15:14 5
1673640575 1/13/2023, 15:9 15
1673628882 1/13/2023, 11:54 50
1673627981 1/13/2023, 11:39 60
1673625240 1/13/2023, 10:54 30
1673624349 1/13/2023, 10:39 45
1673576086 1/12/2023, 21:14 20
1673574821 1/12/2023, 20:53 60
1673569440 1/12/2023, 19:24 25
1673565811 1/12/2023, 18:23 20
1673559854 1/12/2023, 16:44 30
1673556323 1/12/2023, 15:45 55
1673555996 1/12/2023, 15:39 45
1673555418 1/12/2023, 15:30 20
1673551781 1/12/2023, 14:29 35
1673551455 1/12/2023, 14:24 45
1673550556 1/12/2023, 14:9 50
1673547883 1/12/2023, 13:24 35
1673544776 1/12/2023, 12:32 5
1673544453 1/12/2023, 12:27 10
1673543483 1/12/2023, 12:11 35
1673541138 1/12/2023, 11:32 30
1673540805 1/12/2023, 11:26 25
1673534869 1/12/2023, 9:47 35
1673534535 1/12/2023, 9:42 45
1673533903 1/12/2023, 9:31 35
1673532963 1/12/2023, 9:16 40
1673532629 1/12/2023, 9:10 25
1673489269 1/11/2023, 21:7 15
1673488014 1/11/2023, 20:46 40
1673487225 1/11/2023, 20:33 10
1673475211 1/11/2023, 17:13 40
1673466481 1/11/2023, 14:48 45
1673466001 1/11/2023, 14:40 30
1673465211 1/11/2023, 14:26 20
1673461603 1/11/2023, 13:26 10
1673458829 1/11/2023, 12:40 25
1673457718 1/11/2023, 12:21 35
1673456932 1/11/2023, 12:8 25
1673449760 1/11/2023, 10:9 55
1673448678 1/11/2023, 9:51 65
1673446455 1/11/2023, 9:14 35
1673446130 1/11/2023, 9:8 25
1673405842 1/10/2023, 21:57 45
1673405247 1/10/2023, 21:47 30
1673403984 1/10/2023, 21:26 20
1673403385 1/10/2023, 21:16 15
1673403047 1/10/2023, 21:10 20
1673402289 1/10/2023, 20:58 30
1673401326 1/10/2023, 20:42 45
1673399460 1/10/2023, 20:11 10
1673398824 1/10/2023, 20:0 15
1673397919 1/10/2023, 19:45 30
1673395228 1/10/2023, 19:0 25
1673392643 1/10/2023, 18:17 45
1673392306 1/10/2023, 18:11 30
1673391632 1/10/2023, 18:0 50
1673390840 1/10/2023, 17:47 45
1673389799 1/10/2023, 17:29 35
1673388754 1/10/2023, 17:12 65
1673386556 1/10/2023, 16:35 30
1673324460 1/9/2023, 23:21 10
1673315522 1/9/2023, 20:52 10
1673309090 1/9/2023, 19:4 70
1673308218 1/9/2023, 18:50 25
1673305291 1/9/2023, 18:1 65
1673302747 1/9/2023, 17:19 35
1673299855 1/9/2023, 16:30 50
1673298026 1/9/2023, 16:0 75
1673294424 1/9/2023, 15:0 50
1673293746 1/9/2023, 14:49 30
1673289651 1/9/2023, 13:40 45
1673288156 1/9/2023, 13:15 30
1673287828 1/9/2023, 13:10 45
1673286463 1/9/2023, 12:47 55
1673285843 1/9/2023, 12:37 25
1673282507 1/9/2023, 11:41 65
1673281852 1/9/2023, 11:30 75
1673280607 1/9/2023, 11:10 35
1673279077 1/9/2023, 10:44 45
1673278749 1/9/2023, 10:39 65
1673276325 1/9/2023, 9:58 45
1673275456 1/9/2023, 9:44 65
1673274260 1/9/2023, 9:24 55
1673273383 1/9/2023, 9:9 35
1673272397 1/9/2023, 8:53 30
1673271511 1/9/2023, 8:38 45
1673270970 1/9/2023, 8:29 35
1673270644 1/9/2023, 8:24 20
1673269763 1/9/2023, 8:9 5
1673232927 1/8/2023, 21:55 30
1673232563 1/8/2023, 21:49 35
1673231602 1/8/2023, 21:33 40
1673228691 1/8/2023, 20:44 30
1673226604 1/8/2023, 20:10 10
1673225192 1/8/2023, 19:46 20
1673224865 1/8/2023, 19:41 45
1673224273 1/8/2023, 19:31 65
1673223946 1/8/2023, 19:25 45
1673223353 1/8/2023, 19:15 25
1673223025 1/8/2023, 19:10 35
1673222217 1/8/2023, 18:56 45
1673221291 1/8/2023, 18:41 55
1673218723 1/8/2023, 17:58 35
1673216755 1/8/2023, 17:25 55
1673215154 1/8/2023, 16:59 45
1673214196 1/8/2023, 16:43 20
1673212290 1/8/2023, 16:11 30
1673210903 1/8/2023, 15:48 55
1673209978 1/8/2023, 15:32 40
1673208239 1/8/2023, 15:3 30
1673207968 1/8/2023, 14:59 55
1673207101 1/8/2023, 14:45 15
1673206777 1/8/2023, 14:39 35
1673205894 1/8/2023, 14:24 45
1673205323 1/8/2023, 14:15 30
1673204996 1/8/2023, 14:9 10
1673204423 1/8/2023, 14:0 25
1673203554 1/8/2023, 13:45 40
1673203229 1/8/2023, 13:40 15
1673202656 1/8/2023, 13:30 10
1673202328 1/8/2023, 13:25 20
1673201411 1/8/2023, 13:10 35
1673200176 1/8/2023, 12:49 55
1673199849 1/8/2023, 12:44 20
1673196172 1/8/2023, 11:42 45
1673189628 1/8/2023, 9:53 15
1673147400 1/7/2023, 22:10 55
1673145019 1/7/2023, 21:30 25
1673144693 1/7/2023, 21:24 35
1673143837 1/7/2023, 21:10 25
1673143269 1/7/2023, 21:1 65
1673142202 1/7/2023, 20:43 35
1673138783 1/7/2023, 19:46 25
1673137908 1/7/2023, 19:31 30
1673136987 1/7/2023, 19:16 25
1673135785 1/7/2023, 18:56 45
1673134871 1/7/2023, 18:41 60
1673134275 1/7/2023, 18:31 50
1673133357 1/7/2023, 18:15 35
1673133028 1/7/2023, 18:10 40
1673132428 1/7/2023, 18:0 35
1673128631 1/7/2023, 16:57 45
1673127694 1/7/2023, 16:41 35
1673127090 1/7/2023, 16:31 30
1673126761 1/7/2023, 16:26 45
1673124679 1/7/2023, 15:51 55
1673124351 1/7/2023, 15:45 25
1673123727 1/7/2023, 15:35 10
1673123399 1/7/2023, 15:29 15
1673121817 1/7/2023, 15:3 20
1673119832 1/7/2023, 14:30 55
1673119505 1/7/2023, 14:25 45
1673115992 1/7/2023, 13:26 30
1673114179 1/7/2023, 12:56 55
1673113604 1/7/2023, 12:46 75
1673113277 1/7/2023, 12:41 45
1673112375 1/7/2023, 12:26 15
1673111467 1/7/2023, 12:11 40
1673110877 1/7/2023, 12:1 50
1673109798 1/7/2023, 11:43 60
1673108061 1/7/2023, 11:14 50
1673107184 1/7/2023, 10:59 45
1673105101 1/7/2023, 10:25 35
1673103227 1/7/2023, 9:53 45
1673101833 1/7/2023, 9:30 25
1673100120 1/7/2023, 9:2 15
1673060433 1/6/2023, 22:0 30
1673059520 1/6/2023, 21:45 25
1673058951 1/6/2023, 21:35 40
1673055985 1/6/2023, 20:46 55
1673055084 1/6/2023, 20:31 15
1673054752 1/6/2023, 20:25 5
1673054093 1/6/2023, 20:14 15
1673053771 1/6/2023, 20:9 40
1673052892 1/6/2023, 19:54 45
1673051988 1/6/2023, 19:39 55
1673049394 1/6/2023, 18:56 30
1673044834 1/6/2023, 17:40 50
1673044240 1/6/2023, 17:30 25
1673043917 1/6/2023, 17:25 45
1673041718 1/6/2023, 16:48 50
1673040461 1/6/2023, 16:27 40
1673039487 1/6/2023, 16:11 35
1673037773 1/6/2023, 15:42 55
1673037385 1/6/2023, 15:36 20
1673035845 1/6/2023, 15:10 30
1673034161 1/6/2023, 14:42 45
1673032600 1/6/2023, 14:16 35
1673030901 1/6/2023, 13:48 30
1673029793 1/6/2023, 13:29 40
1673028687 1/6/2023, 13:11 55
1673027874 1/6/2023, 12:57 75
1673027283 1/6/2023, 12:48 65
1673026956 1/6/2023, 12:42 45
1673024195 1/6/2023, 11:56 30
1673023281 1/6/2023, 11:41 20
1673022691 1/6/2023, 11:31 55
1673019088 1/6/2023, 10:31 45
1673017251 1/6/2023, 10:0 75
1673016392 1/6/2023, 9:46 60
1673014566 1/6/2023, 9:16 35
1673014237 1/6/2023, 9:10 15
1672972938 1/5/2023, 21:42 30
1672972329 1/5/2023, 21:32 35
1672972002 1/5/2023, 21:26 40
1672971382 1/5/2023, 21:16 25
1672971055 1/5/2023, 21:10 35
1672969782 1/5/2023, 20:49 55
1672969452 1/5/2023, 20:44 45
1672968817 1/5/2023, 20:33 15
1672968490 1/5/2023, 20:28 5
1672967521 1/5/2023, 20:12 10
1672966040 1/5/2023, 19:47 25
1672965686 1/5/2023, 19:41 45
1672964705 1/5/2023, 19:25 35
1672963826 1/5/2023, 19:10 45
1672962397 1/5/2023, 18:46 75
1672958460 1/5/2023, 17:41 50
1672957882 1/5/2023, 17:31 35
1672956958 1/5/2023, 17:15 40
1672955373 1/5/2023, 16:49 55
1672955045 1/5/2023, 16:44 30
1672954100 1/5/2023, 16:28 35
1672953145 1/5/2023, 16:12 60
1672952511 1/5/2023, 16:1 70
1672951161 1/5/2023, 15:39 30
1672950797 1/5/2023, 15:33 15
1672949389 1/5/2023, 15:9 10
1672948491 1/5/2023, 14:54 35
1672946266 1/5/2023, 14:17 45
1672945088 1/5/2023, 13:58 35
1672944137 1/5/2023, 13:42 40
1672943196 1/5/2023, 13:26 55
1672942570 1/5/2023, 13:16 65
1672941556 1/5/2023, 12:59 30
1672940947 1/5/2023, 12:49 35
1672940620 1/5/2023, 12:43 45
1672940016 1/5/2023, 12:33 65
1672939058 1/5/2023, 12:17 55
1672937867 1/5/2023, 11:57 50
1672937240 1/5/2023, 11:47 65
1672936911 1/5/2023, 11:41 55
1672936296 1/5/2023, 11:31 50
1672935362 1/5/2023, 11:16 65
1672933567 1/5/2023, 10:46 60
1672933243 1/5/2023, 10:40 75
1672928175 1/5/2023, 9:16 45
1672927848 1/5/2023, 9:10 15
1672887554 1/4/2023, 21:59 35
1672886849 1/4/2023, 21:47 45
1672885917 1/4/2023, 21:31 35
1672885589 1/4/2023, 21:26 40
1672884962 1/4/2023, 21:16 45
1672883826 1/4/2023, 20:57 65
1672883225 1/4/2023, 20:47 60
1672882899 1/4/2023, 20:41 50
1672881353 1/4/2023, 20:15 10
1672881025 1/4/2023, 20:10 20
1672880297 1/4/2023, 19:58 40
1672879343 1/4/2023, 19:42 15
1672874838 1/4/2023, 18:27 60
1672871481 1/4/2023, 17:31 50
1672871156 1/4/2023, 17:25 35
1672870567 1/4/2023, 17:16 20
1672869450 1/4/2023, 16:57 50
1672868847 1/4/2023, 16:47 20
1672867585 1/4/2023, 16:26 45
1672866980 1/4/2023, 16:16 60
1672865311 1/4/2023, 15:48 65
1672864981 1/4/2023, 15:43 45
1672864034 1/4/2023, 15:27 10
1672863066 1/4/2023, 15:11 25
1672861683 1/4/2023, 14:48 35
1672861358 1/4/2023, 14:42 45
1672860405 1/4/2023, 14:26 55
1672859786 1/4/2023, 14:16 45
1672859457 1/4/2023, 14:10 35
1672856838 1/4/2023, 13:27 30
1672855223 1/4/2023, 13:0 45
1672854671 1/4/2023, 12:51 30
1672850716 1/4/2023, 11:45 45
1672849465 1/4/2023, 11:24 35
1672849132 1/4/2023, 11:18 45
1672847494 1/4/2023, 10:51 65
1672847161 1/4/2023, 10:46 40
1672845097 1/4/2023, 10:11 45
1672842813 1/4/2023, 9:33 35
1672842482 1/4/2023, 9:28 25
1672841485 1/4/2023, 9:11 45
1672800759 1/3/2023, 21:52 35
1672800192 1/3/2023, 21:43 20
1672799336 1/3/2023, 21:28 30
1672799013 1/3/2023, 21:23 45
1672798494 1/3/2023, 21:14 55
1672798167 1/3/2023, 21:9 65
1672797131 1/3/2023, 20:52 75
1672796600 1/3/2023, 20:43 45
1672794890 1/3/2023, 20:14 10
1672794566 1/3/2023, 20:9 20
1672793885 1/3/2023, 19:58 30
1672793022 1/3/2023, 19:43 20
1672792696 1/3/2023, 19:38 40
1672789378 1/3/2023, 18:42 65
1672787341 1/3/2023, 18:9 85
1672783222 1/3/2023, 17:0 45
1672782934 1/3/2023, 16:55 30
1672778398 1/3/2023, 15:39 50
1672777463 1/3/2023, 15:24 45
1672776596 1/3/2023, 15:9 65
1672775677 1/3/2023, 14:54 55
1672774786 1/3/2023, 14:39 45
1672773298 1/3/2023, 14:14 40
1672772973 1/3/2023, 14:9 50
1672772095 1/3/2023, 13:54 30
1672771166 1/3/2023, 13:39 55
1672770624 1/3/2023, 13:30 20
1672770300 1/3/2023, 13:25 40
1672769417 1/3/2023, 13:10 45
1672767686 1/3/2023, 12:41 65
1672766793 1/3/2023, 12:26 5
1672766200 1/3/2023, 12:16 35
1672763110 1/3/2023, 11:25 45
1672762508 1/3/2023, 11:15 55
1672762173 1/3/2023, 11:9 45
1672760677 1/3/2023, 10:44 65
1672759768 1/3/2023, 10:29 95
