Time Zone: EDT
Time Zone: EDT
Time | Temperature | Rain Chance | Lightning |
---|---|---|---|
Now | 45° | 0% | None |
3am | 57° | 0% | None |
4am | 59° | 0% | None |
5am | 58° | 0% | None |
6am | 56° | 0% | None |
7am | 53° | 1% | None |
8am | 50° | 1% | None |
9am | 47° | 1% | None |
10am | 46° | 1% | None |
11am | 45° | 1% | None |
12pm | 44° | 0% | None |
1pm | 43° | 0% | None |
2pm | 44° | 2% | None |
3pm | 44° | 2% | None |
4pm | 45° | 2% | None |
5pm | 45° | 2% | None |
6pm | 44° | 2% | None |
7pm | 44° | 46% | None |
8pm | 44° | 46% | None |
9pm | 44° | 46% | None |
10pm | 44° | 62% | None |
11pm | 44° | 78% | None |
12am | 45° | 94% | None |
1am | 44° | 93% | None |
2am | 45° | 91% | None |
3am | 46° | 90% | None |
4am | 46° | 89% | None |
5am | 45° | 88% | None |
6am | 45° | 88% | None |
7am | 45° | 87% | None |
8am | 45° | 86% | None |
9am | 46° | 86% | None |
10am | 45° | 83% | None |
11am | 44° | 80% | None |
12pm | 44° | 77% | None |
1pm | 44° | 76% | None |
2pm | 43° | 75% | None |
3pm | 42° | 75% | None |
4pm | 41° | 65% | None |
5pm | 40° | 54% | None |
6pm | 39° | 44% | None |
7pm | 38° | 40% | None |
8pm | 38° | 36% | None |
9pm | 38° | 32% | None |
10pm | 39° | 36% | None |
11pm | 40° | 39% | None |
12am | 41° | 43% | None |
1am | 42° | 44% | None |
Current Busiest Rides
Superman: 15 minute(s)
Wicked Cyclone : 15 minute(s)
Pandemonium: 10 minute(s)
Least Busiest Rides
Gotham City Gauntlet Escape from Arkham Asylum: 5 minute(s)
Harley Quinn Spinsanity: 5 minute(s)
New England Skyscreamer: 5 minute(s)
All Time Popular Rides
Pandemonium: 21 minute(s) average
Blizzard River: 20 minute(s) average
Thunderbolt: 19 minute(s) average
All Time Quietest Rides
None: 2 minute(s) average
None: 2 minute(s) average
None: 2 minute(s) average