Wait Times & Stats for Haunted Mansion


Basic Ride Stats

Current Wait: 35 minutes

Past average 38 minute(s)

graph2

Past Daily Average

Average Wait Time by Weekday

Optimal Ride Times

Time Avrg Wait Time
Any Time 30 minute(s)

Misc Data

Longest Wait

120 minutes on 2022-12-27

Shortest Wait

5 minutes on 2022-11-20

Average Wait

38 minute(s)

Today's Average Wait

31 minute(s)

Today's Longest Wait

45 minute(s)

Today's Shortest Wait

20 minute(s)

Ride Weather

Time Temperature Rain Chance Lightning
Now 71° 4% None
5am 72° 0% None
6am 71° 4% None
7am 69° 2% None
8am 68° 1% None
9am 66° 0% None
10am 64° 0% None
11am 62° 0% None
12pm 60° 0% None
1pm 58° 1% None
2pm 56° 1% None
3pm 57° 1% None
4pm 60° 1% None
5pm 61° 1% None
6pm 63° 1% None
7pm 66° 1% None
8pm 64° 1% None
9pm 64° 1% None
10pm 64° 1% None
11pm 64° 1% None
12am 62° 1% None
1am 58° 1% None
2am 56° 1% None
3am 55° 1% None
4am 54° 1% None
5am 53° 1% None
6am 52° 1% None
7am 52° 1% None
8am 51° 1% None
9am 50° 1% None
10am 50° 1% None
11am 49° 1% None
12pm 48° 1% None
1pm 47° 1% None
2pm 49° 1% None
3pm 49° 1% None
4pm 55° 1% None
5pm 58° 1% None
6pm 61° 1% None
7pm 63° 1% None
8pm 66° 1% None
9pm 63° 1% None
10pm 63° 1% None
11pm 63° 1% None
12am 63° 1% None
1am 59° 1% None
2am 56° 1% None
3am 55° 1% None

Ride Info

Today's Stats

Mean: 31 minute(s)

Standard Deviation: 8 minute(s)

Current Time Z-Score: 0.5

Selected Time Z-Score:


Minimum: 20 minute(s)

Q1: 25 minute(s)

Median: 30 minute(s)

Q3: 35 minute(s)

Maximum: 45 minute(s)



This Week's Stats

Mean: 35 minute(s)

Standard Deviation: 14 minute(s)

Current Time Z-Score: 0.0

Selected Time Z-Score:


Minimum: 13 minute(s)

Q1: 25 minute(s)

Median: 35 minute(s)

Q3: 45 minute(s)

Maximum: 75 minute(s)



All Time Stats

Mean: 38 minute(s)

Standard Deviation: 18 minute(s)

Current Time Z-Score: -0.16666666666666666

Selected Time Z-Score:


Minimum: 5 minute(s)

Q1: 30 minute(s)

Median: 45 minute(s)

Q3: 50 minute(s)

Maximum: 120 minute(s)



Raw Data

Don't scrape this page! We offer a completely free to use, direct API for this data. See more info here. You may use data provided from this section however and wherever you want without credit, though it is appreciated! :)

Download as .JSON Download as .CSV
Time (unix) Converted Time (MM/DD/YY, HH:MM) Wait Reported (minutes)
1717170872 5/31/2024, 11:54 35
1717167232 5/31/2024, 10:53 45
1717165413 5/31/2024, 10:23 35
1717163994 5/31/2024, 9:59 25
1717163611 5/31/2024, 9:53 20
1717161878 5/31/2024, 9:24 25
1717118901 5/30/2024, 21:28 13
1717117276 5/30/2024, 21:1 15
1717116698 5/30/2024, 20:51 35
1717114611 5/30/2024, 20:16 25
1717112867 5/30/2024, 19:47 35
1717111177 5/30/2024, 19:19 30
1717109515 5/30/2024, 18:51 45
1717108162 5/30/2024, 18:29 30
1717107785 5/30/2024, 18:23 15
1717105454 5/30/2024, 17:44 50
1717103786 5/30/2024, 17:16 45
1717102091 5/30/2024, 16:48 30
1717100779 5/30/2024, 16:26 40
1717098734 5/30/2024, 15:52 50
1717095257 5/30/2024, 14:54 35
1717093930 5/30/2024, 14:32 55
1717090191 5/30/2024, 13:29 45
1717088463 5/30/2024, 13:1 40
1717086780 5/30/2024, 12:33 35
1717084377 5/30/2024, 11:52 50
1717082256 5/30/2024, 11:17 40
1717039021 5/29/2024, 23:17 13
1717035982 5/29/2024, 22:26 30
1717034265 5/29/2024, 21:57 45
1717033892 5/29/2024, 21:51 20
1717032197 5/29/2024, 21:23 30
1717027989 5/29/2024, 20:13 45
1717026631 5/29/2024, 19:50 50
1717026255 5/29/2024, 19:44 40
1717024560 5/29/2024, 19:16 50
1717023303 5/29/2024, 18:55 45
1717022941 5/29/2024, 18:49 30
1717021345 5/29/2024, 18:22 55
1717019324 5/29/2024, 17:48 35
1717018956 5/29/2024, 17:42 45
1717017293 5/29/2024, 17:14 50
1717015984 5/29/2024, 16:53 35
1717015622 5/29/2024, 16:47 20
1717013956 5/29/2024, 16:19 45
1717012244 5/29/2024, 15:50 60
1717008688 5/29/2024, 14:51 45
1717005372 5/29/2024, 13:56 70
1717005004 5/29/2024, 13:50 55
1717003361 5/29/2024, 13:22 45
1716995743 5/29/2024, 11:15 55
1716994088 5/29/2024, 10:48 35
1716990800 5/29/2024, 9:53 50
1716989072 5/29/2024, 9:24 35
1716945833 5/28/2024, 21:23 13
1716943735 5/28/2024, 20:48 55
1716936783 5/28/2024, 18:53 45
1716935039 5/28/2024, 18:23 50
1716933676 5/28/2024, 18:1 55
1716931089 5/28/2024, 17:18 45
1716929374 5/28/2024, 16:49 60
1716928012 5/28/2024, 16:26 50
1716927643 5/28/2024, 16:20 45
1716924585 5/28/2024, 15:29 65
1716922300 5/28/2024, 14:51 45
1716920565 5/28/2024, 14:22 50
1716919188 5/28/2024, 13:59 45
1716918817 5/28/2024, 13:53 60
1716917090 5/28/2024, 13:24 45
1716915383 5/28/2024, 12:56 75
1716908228 5/28/2024, 10:57 50
1716907856 5/28/2024, 10:50 35
1716906111 5/28/2024, 10:21 60
1716904727 5/28/2024, 9:58 45
1716902641 5/28/2024, 9:24 35
1716852122 5/27/2024, 19:22 13
1716847273 5/27/2024, 18:1 15
1716846566 5/27/2024, 17:49 13
1716845220 5/27/2024, 17:27 20
1716844852 5/27/2024, 17:20 35
1716837890 5/27/2024, 15:24 25
1716835855 5/27/2024, 14:50 30
1716834471 5/27/2024, 14:27 35
1716832313 5/27/2024, 13:51 30
1716827431 5/27/2024, 12:30 25
1716827057 5/27/2024, 12:24 13
1716825690 5/27/2024, 12:1 30
1716824891 5/27/2024, 11:48 25
1716823144 5/27/2024, 11:19 30
1716821369 5/27/2024, 10:49 35
1716817927 5/27/2024, 9:52 20
1716816227 5/27/2024, 9:23 13
1716778185 5/26/2024, 22:49 13
1716776433 5/26/2024, 22:20 20
1716775106 5/26/2024, 21:58 30
1716774739 5/26/2024, 21:52 20
1716773393 5/26/2024, 21:29 13
1716770530 5/26/2024, 20:42 15
1716769205 5/26/2024, 20:20 40
1716768836 5/26/2024, 20:13 20
1716767110 5/26/2024, 19:45 40
1716765450 5/26/2024, 19:17 25
1716763810 5/26/2024, 18:50 30
1716762522 5/26/2024, 18:28 35
1716762154 5/26/2024, 18:22 25
1716760876 5/26/2024, 18:1 20
1716759929 5/26/2024, 17:45 35
1716758198 5/26/2024, 17:16 45
1716756500 5/26/2024, 16:48 35
1716754821 5/26/2024, 16:20 25
1716753114 5/26/2024, 15:51 45
1716751401 5/26/2024, 15:23 25
1716749098 5/26/2024, 14:44 45
1716747389 5/26/2024, 14:16 35
1716745671 5/26/2024, 13:47 30
1716743997 5/26/2024, 13:19 50
1716740989 5/26/2024, 12:29 45
1716740618 5/26/2024, 12:23 30
1716739276 5/26/2024, 12:1 40
1716738209 5/26/2024, 11:43 50
1716736876 5/26/2024, 11:21 35
1716736509 5/26/2024, 11:15 25
1716734815 5/26/2024, 10:46 40
1716731469 5/26/2024, 9:51 30
1716729800 5/26/2024, 9:23 15
1716689896 5/25/2024, 22:18 13
1716688245 5/25/2024, 21:50 15
1716686928 5/25/2024, 21:28 13
1716684131 5/25/2024, 20:42 15
1716682438 5/25/2024, 20:13 25
1716680745 5/25/2024, 19:45 35
1716677749 5/25/2024, 18:55 25
1716677387 5/25/2024, 18:49 30
1716675762 5/25/2024, 18:22 20
1716671491 5/25/2024, 17:11 35
1716670213 5/25/2024, 16:50 25
1716668207 5/25/2024, 16:16 40
1716664962 5/25/2024, 15:22 30
1716662252 5/25/2024, 14:37 45
1716660606 5/25/2024, 14:10 40
1716658974 5/25/2024, 13:42 35
1716657367 5/25/2024, 13:16 30
1716652873 5/25/2024, 12:1 40
1716648559 5/25/2024, 10:49 30
1716646931 5/25/2024, 10:22 20
1716644910 5/25/2024, 9:48 45
1716643327 5/25/2024, 9:22 13
1716605093 5/24/2024, 22:44 13
1716603804 5/24/2024, 22:23 20
1716603440 5/24/2024, 22:17 30
1716601792 5/24/2024, 21:49 25
1716600156 5/24/2024, 21:22 13
1716598870 5/24/2024, 21:1 40
1716597454 5/24/2024, 20:37 20
1716595788 5/24/2024, 20:9 30
1716594542 5/24/2024, 19:49 15
1716592970 5/24/2024, 19:22 25
1716592610 5/24/2024, 19:16 20
1716590971 5/24/2024, 18:49 30
1716589719 5/24/2024, 18:28 40
1716588070 5/24/2024, 18:1 30
1716587277 5/24/2024, 17:47 25
1716586903 5/24/2024, 17:41 20
1716585262 5/24/2024, 17:14 25
1716583590 5/24/2024, 16:46 40
1716581938 5/24/2024, 16:18 30
1716580639 5/24/2024, 15:57 50
1716580275 5/24/2024, 15:51 40
1716577272 5/24/2024, 15:1 25
1716576489 5/24/2024, 14:48 20
1716576128 5/24/2024, 14:42 35
1716574827 5/24/2024, 14:20 45
1716574456 5/24/2024, 14:14 35
1716572801 5/24/2024, 13:46 45
1716571477 5/24/2024, 13:24 25
1716571114 5/24/2024, 13:18 13
1716569810 5/24/2024, 12:56 40
1716567773 5/24/2024, 12:22 45
1716565274 5/24/2024, 11:41 25
1716562337 5/24/2024, 10:52 45
1716556947 5/24/2024, 9:22 25
1716552516 5/24/2024, 8:8 13
1716512141 5/23/2024, 20:55 13
1716511783 5/23/2024, 20:49 30
1716510613 5/23/2024, 20:30 40
1716510256 5/23/2024, 20:24 25
1716507620 5/23/2024, 19:40 35
1716507259 5/23/2024, 19:34 45
1716504296 5/23/2024, 18:44 30
1716500184 5/23/2024, 17:36 40
1716497595 5/23/2024, 16:53 25
1716495894 5/23/2024, 16:24 35
1716491857 5/23/2024, 15:17 45
1716487845 5/23/2024, 14:10 35
1716486466 5/23/2024, 13:47 45
1716485079 5/23/2024, 13:24 25
1716483712 5/23/2024, 13:1 45
1716482721 5/23/2024, 12:45 35
1716481035 5/23/2024, 12:17 45
1716479976 5/23/2024, 11:59 40
1716479302 5/23/2024, 11:48 35
1716478302 5/23/2024, 11:31 25
1716476981 5/23/2024, 11:9 35
1716475931 5/23/2024, 10:52 40
1716475249 5/23/2024, 10:40 30
1716471910 5/23/2024, 9:45 20
1716469899 5/23/2024, 9:11 13
1711679753 3/28/2024, 22:35 13
1711674275 3/28/2024, 21:4 20
1711669487 3/28/2024, 19:44 55
1711668784 3/28/2024, 19:33 45
1711663529 3/28/2024, 18:5 35
1711658043 3/28/2024, 16:34 70
1711652687 3/28/2024, 15:4 50
1711647543 3/28/2024, 13:39 65
1711641931 3/28/2024, 12:5 70
1711636110 3/28/2024, 10:28 60
1711631068 3/28/2024, 9:4 20
1711598762 3/28/2024, 0:6 13
1711592988 3/27/2024, 22:29 20
1711587778 3/27/2024, 21:2 50
1711585702 3/27/2024, 20:28 45
1711581487 3/27/2024, 19:18 75
1711581002 3/27/2024, 19:10 80
1711576946 3/27/2024, 18:2 70
1711574541 3/27/2024, 17:22 80
1711566130 3/27/2024, 15:2 90
1711562600 3/27/2024, 14:3 70
1711558840 3/27/2024, 13:0 65
1711555472 3/27/2024, 12:4 70
1711549644 3/27/2024, 10:27 60
1711544714 3/27/2024, 9:5 40
1711506133 3/26/2024, 22:22 20
1711485813 3/26/2024, 16:43 50
1711485137 3/26/2024, 16:32 55
1711479909 3/26/2024, 15:5 70
1711475270 3/26/2024, 13:47 50
1711463342 3/26/2024, 10:29 45
1711458309 3/26/2024, 9:5 30
1711420439 3/25/2024, 22:33 13
1711419782 3/25/2024, 22:23 15
1711415126 3/25/2024, 21:5 13
1711404344 3/25/2024, 18:5 45
1711399180 3/25/2024, 16:39 75
1711398503 3/25/2024, 16:28 70
1711393138 3/25/2024, 14:58 85
1711387515 3/25/2024, 13:25 70
1711382724 3/25/2024, 12:5 65
1711377552 3/25/2024, 10:39 45
1711376882 3/25/2024, 10:28 50
1711371873 3/25/2024, 9:4 25
1711333876 3/24/2024, 22:31 13
1711328687 3/24/2024, 21:4 15
1711316763 3/24/2024, 17:46 50
1711316157 3/24/2024, 17:35 40
1711311870 3/24/2024, 16:24 60
1711302349 3/24/2024, 13:45 50
1711301692 3/24/2024, 13:34 70
1711296392 3/24/2024, 12:6 45
1711290257 3/24/2024, 10:24 50
1711285498 3/24/2024, 9:4 25
1711284597 3/24/2024, 8:49 35
1711284017 3/24/2024, 8:40 30
1711247390 3/23/2024, 22:29 13
1711242302 3/23/2024, 21:5 25
1711237177 3/23/2024, 19:39 35
1711231497 3/23/2024, 18:4 45
1711219007 3/23/2024, 14:36 50
1711214718 3/23/2024, 13:25 45
1711214133 3/23/2024, 13:15 30
1711209910 3/23/2024, 12:5 40
1711204932 3/23/2024, 10:42 30
1711204274 3/23/2024, 10:31 20
1711155709 3/22/2024, 21:1 13
1711153138 3/22/2024, 20:18 20
1711148780 3/22/2024, 19:6 35
1711144958 3/22/2024, 18:2 30
1711123030 3/22/2024, 11:57 30
1711122345 3/22/2024, 11:45 15
1711117261 3/22/2024, 10:21 13
1711069506 3/21/2024, 21:5 13
1711053077 3/21/2024, 16:31 25
1711047940 3/21/2024, 15:5 45
1711047414 3/21/2024, 14:56 30
1711041956 3/21/2024, 13:25 40
1711036484 3/21/2024, 11:54 35
1711035836 3/21/2024, 11:43 45
1711030776 3/21/2024, 10:19 40
1710989425 3/20/2024, 22:50 13
1710983215 3/20/2024, 21:6 20
1710978180 3/20/2024, 19:43 35
1710972356 3/20/2024, 18:5 20
1710967846 3/20/2024, 16:50 30
1710967140 3/20/2024, 16:39 40
1710961588 3/20/2024, 15:6 30
1710958393 3/20/2024, 14:13 55
1710957582 3/20/2024, 13:59 35
1710945191 3/20/2024, 10:33 45
1710896557 3/19/2024, 21:2 20
1710895590 3/19/2024, 20:46 13
1710892149 3/19/2024, 19:49 30
1710889081 3/19/2024, 18:58 40
1710888660 3/19/2024, 18:51 25
1710880328 3/19/2024, 16:32 45
1710879831 3/19/2024, 16:23 35
1710874599 3/19/2024, 14:56 40
1710869065 3/19/2024, 13:24 55
1710864199 3/19/2024, 12:3 50
1710820687 3/18/2024, 23:58 13
1710799551 3/18/2024, 18:5 13
1710794047 3/18/2024, 16:34 25
1710788753 3/18/2024, 15:5 30
1710772760 3/18/2024, 10:39 25
1710729665 3/17/2024, 22:41 13
1710723965 3/17/2024, 21:6 25
1710718908 3/17/2024, 19:41 30
1710718249 3/17/2024, 19:30 20
1710702254 3/17/2024, 15:4 30
1710697240 3/17/2024, 13:40 55
1710691579 3/17/2024, 12:6 45
1710686875 3/17/2024, 10:47 40
1710686172 3/17/2024, 10:36 30
1710642936 3/16/2024, 22:35 13
1710637576 3/16/2024, 21:6 35
1710622022 3/16/2024, 16:47 40
1710615617 3/16/2024, 15:0 50
1710615030 3/16/2024, 14:50 25
1710605878 3/16/2024, 12:17 45
1710600332 3/16/2024, 10:45 35
1710599646 3/16/2024, 10:34 25
1710594328 3/16/2024, 9:5 13
1710557212 3/15/2024, 22:46 25
1710556468 3/15/2024, 22:34 35
1710551135 3/15/2024, 21:5 40
1710546006 3/15/2024, 19:40 65
1710540379 3/15/2024, 18:6 75
1710535059 3/15/2024, 16:37 65
1710523798 3/15/2024, 13:29 45
1710518079 3/15/2024, 11:54 50
1710512683 3/15/2024, 10:24 40
1710507900 3/15/2024, 9:5 35
1710469808 3/14/2024, 22:30 40
1710469168 3/14/2024, 22:19 30
1710464652 3/14/2024, 21:4 50
1710459922 3/14/2024, 19:45 35
1710459242 3/14/2024, 19:34 45
1710453929 3/14/2024, 18:5 65
1710448836 3/14/2024, 16:40 60
1710443154 3/14/2024, 15:5 55
1710427233 3/14/2024, 10:40 60
1710426576 3/14/2024, 10:29 70
1710421507 3/14/2024, 9:5 45
1710387311 3/13/2024, 23:35 13
1710383088 3/13/2024, 22:24 40
1710382475 3/13/2024, 22:14 60
1710378258 3/13/2024, 21:4 45
1710365467 3/13/2024, 17:31 65
1710361345 3/13/2024, 16:22 75
1710360764 3/13/2024, 16:12 70
1710351890 3/13/2024, 13:44 75
1710351202 3/13/2024, 13:33 65
1710346007 3/13/2024, 12:6 45
1710297287 3/12/2024, 22:34 35
1710291950 3/12/2024, 21:5 55
1710291371 3/12/2024, 20:56 15
1710285897 3/12/2024, 19:24 55
1710281074 3/12/2024, 18:4 60
1710274144 3/12/2024, 16:9 70
1710270259 3/12/2024, 15:4 80
1710265730 3/12/2024, 13:48 75
1710264998 3/12/2024, 13:36 70
1710259611 3/12/2024, 12:6 35
1710254286 3/12/2024, 10:38 70
1710248680 3/12/2024, 9:4 35
1710210186 3/11/2024, 22:23 30
1710200746 3/11/2024, 19:45 55
1710200001 3/11/2024, 19:33 105
1710194715 3/11/2024, 18:5 65
1710193998 3/11/2024, 17:53 50
1710183934 3/11/2024, 15:5 80
1710166479 3/11/2024, 10:14 55
1710165924 3/11/2024, 10:5 40
1710162212 3/11/2024, 9:3 20
1710123894 3/10/2024, 22:24 15
1710123263 3/10/2024, 22:14 20
1710119097 3/10/2024, 21:4 35
1710114260 3/10/2024, 19:44 30
1710113550 3/10/2024, 19:32 45
1710108337 3/10/2024, 18:5 40
1710102658 3/10/2024, 16:30 45
1710097536 3/10/2024, 15:5 55
1710092738 3/10/2024, 13:45 45
1710092048 3/10/2024, 13:34 60
1710086746 3/10/2024, 12:5 40
1710081612 3/10/2024, 10:40 45
1710080915 3/10/2024, 10:28 30
1710075932 3/10/2024, 9:5 25
1710041851 3/9/2024, 22:37 13
1710041214 3/9/2024, 22:26 20
1710035809 3/9/2024, 20:56 70
1710035175 3/9/2024, 20:46 55
1710030656 3/9/2024, 19:30 25
1710024659 3/9/2024, 17:50 40
1710019387 3/9/2024, 16:23 55
1710013256 3/9/2024, 14:40 50
1710008156 3/9/2024, 13:15 70
1710003108 3/9/2024, 11:51 45
1710002442 3/9/2024, 11:40 35
1709997964 3/9/2024, 10:26 45
1709997275 3/9/2024, 10:14 40
1709949466 3/8/2024, 20:57 35
1709948772 3/8/2024, 20:46 70
1709944368 3/8/2024, 19:32 35
1709943627 3/8/2024, 19:20 50
1709938621 3/8/2024, 17:57 35
1709933886 3/8/2024, 16:38 25
1709933139 3/8/2024, 16:25 55
1709928363 3/8/2024, 15:6 35
1709922870 3/8/2024, 13:34 60
1709917495 3/8/2024, 12:4 65
1709910304 3/8/2024, 10:5 40
1709904312 3/8/2024, 8:25 13
1709857439 3/7/2024, 19:23 40
1709852735 3/7/2024, 18:5 50
1709852345 3/7/2024, 17:59 45
1709851590 3/7/2024, 17:46 30
1709847087 3/7/2024, 16:31 55
1709846380 3/7/2024, 16:19 45
1709835451 3/7/2024, 13:17 60
1709831177 3/7/2024, 12:6 45
1709829165 3/7/2024, 11:32 50
1709824330 3/7/2024, 10:12 45
1709784992 3/6/2024, 23:16 13
1709780721 3/6/2024, 22:5 20
1709775204 3/6/2024, 20:33 35
1709774529 3/6/2024, 20:22 13
1709770724 3/6/2024, 19:18 50
1709766335 3/6/2024, 18:5 35
1709765431 3/6/2024, 17:50 40
1709764742 3/6/2024, 17:39 35
1709759776 3/6/2024, 16:16 45
1709755529 3/6/2024, 15:5 40
1709754177 3/6/2024, 14:42 25
1709749795 3/6/2024, 13:29 45
1709749104 3/6/2024, 13:18 35
1709744778 3/6/2024, 12:6 40
1709690714 3/5/2024, 21:5 13
1709673968 3/5/2024, 16:26 45
1709673292 3/5/2024, 16:14 75
1709663551 3/5/2024, 13:32 40
1709662871 3/5/2024, 13:21 35
1709658292 3/5/2024, 12:4 30
1709608526 3/4/2024, 22:15 13
1709604326 3/4/2024, 21:5 25
1709602515 3/4/2024, 20:35 30
1709601827 3/4/2024, 20:23 13
1709597991 3/4/2024, 19:19 30
1709597336 3/4/2024, 19:8 60
1709592855 3/4/2024, 17:54 55
1709589227 3/4/2024, 16:53 45
1709585635 3/4/2024, 15:53 65
1709582644 3/4/2024, 15:4 50
1709579504 3/4/2024, 14:11 40
1709575485 3/4/2024, 13:4 55
1709569952 3/4/2024, 11:32 65
1709565117 3/4/2024, 10:11 45
1709521418 3/3/2024, 22:3 13
1709517916 3/3/2024, 21:5 20
1709516669 3/3/2024, 20:44 25
1709515986 3/3/2024, 20:33 13
1709511241 3/3/2024, 19:14 45
1709507145 3/3/2024, 18:5 50
1709505208 3/3/2024, 17:33 60
1709500407 3/3/2024, 16:13 40
1709494280 3/3/2024, 14:31 35
1709493626 3/3/2024, 14:20 60
1709485545 3/3/2024, 12:5 45
1709484154 3/3/2024, 11:42 35
1709483487 3/3/2024, 11:31 25
1709479377 3/3/2024, 10:22 35
1709478684 3/3/2024, 10:11 30
1709435534 3/2/2024, 22:12 20
1709431537 3/2/2024, 21:5 30
1709424915 3/2/2024, 19:15 45
1709420746 3/2/2024, 18:5 55
1709418987 3/2/2024, 17:36 35
1709418312 3/2/2024, 17:25 25
1709414447 3/2/2024, 16:20 40
1709413772 3/2/2024, 16:9 45
1709409373 3/2/2024, 14:56 50
1709408649 3/2/2024, 14:44 55
1709404359 3/2/2024, 13:32 50
1709403651 3/2/2024, 13:20 35
1709399159 3/2/2024, 12:5 40
1709398149 3/2/2024, 11:49 35
1709397462 3/2/2024, 11:37 30
1709392450 3/2/2024, 10:14 25
1709385767 3/2/2024, 8:22 13
1709348763 3/1/2024, 22:6 30
1709344461 3/1/2024, 20:54 50
1709339417 3/1/2024, 19:30 35
1709338692 3/1/2024, 19:18 45
1709334353 3/1/2024, 18:5 50
1709322260 3/1/2024, 14:44 35
1709317924 3/1/2024, 13:32 45
1709317205 3/1/2024, 13:20 50
1709312841 3/1/2024, 12:7 45
1709262635 2/29/2024, 22:10 13
1709258733 2/29/2024, 21:5 20
1709257538 2/29/2024, 20:45 45
1709256836 2/29/2024, 20:33 30
1709252696 2/29/2024, 19:24 40
1709251985 2/29/2024, 19:13 30
1709246354 2/29/2024, 17:39 40
1709241444 2/29/2024, 16:17 30
1709236136 2/29/2024, 14:48 25
1709235452 2/29/2024, 14:37 50
1709224572 2/29/2024, 11:36 40
1709220360 2/29/2024, 10:26 20
1709219686 2/29/2024, 10:14 25
1709176520 2/28/2024, 22:15 13
1709172332 2/28/2024, 21:5 20
1709166470 2/28/2024, 19:27 30
1709165775 2/28/2024, 19:16 40
1709160230 2/28/2024, 17:43 45
1709159534 2/28/2024, 17:32 30
1709155562 2/28/2024, 16:26 25
1709154881 2/28/2024, 16:14 40
1709150757 2/28/2024, 15:5 45
1709148982 2/28/2024, 14:36 55
1709144132 2/28/2024, 13:15 40
1709139995 2/28/2024, 12:6 35
1709138214 2/28/2024, 11:36 45
1709134059 2/28/2024, 10:27 25
1709133349 2/28/2024, 10:15 30
1709089129 2/27/2024, 21:58 25
1709085795 2/27/2024, 21:3 30
1709084400 2/27/2024, 20:40 35
1709081956 2/27/2024, 19:59 13
1709079513 2/27/2024, 19:18 30
1709077035 2/27/2024, 18:37 40
1709074947 2/27/2024, 18:2 50
1709072020 2/27/2024, 17:13 35
1709071501 2/27/2024, 17:5 40
1709068191 2/27/2024, 16:9 50
1709067676 2/27/2024, 16:1 65
1709059493 2/27/2024, 13:44 60
1709056676 2/27/2024, 12:57 50
1709056208 2/27/2024, 12:50 60
1709053364 2/27/2024, 12:2 25
1709051503 2/27/2024, 11:31 65
1709047388 2/27/2024, 10:23 35
1709046716 2/27/2024, 10:11 30
1709003101 2/26/2024, 22:5 20
1708999523 2/26/2024, 21:5 30
1708998317 2/26/2024, 20:45 45
1708997608 2/26/2024, 20:33 25
1708992811 2/26/2024, 19:13 45
1708988709 2/26/2024, 18:5 50
1708976417 2/26/2024, 14:40 85
1708972159 2/26/2024, 13:29 40
1708971474 2/26/2024, 13:17 65
1708966563 2/26/2024, 11:56 40
1708965834 2/26/2024, 11:43 50
1708960676 2/26/2024, 10:17 60
1708912001 2/25/2024, 20:46 20
1708911318 2/25/2024, 20:35 25
1708906411 2/25/2024, 19:13 30
1708902345 2/25/2024, 18:5 35
1708899685 2/25/2024, 17:21 40
1708899183 2/25/2024, 17:13 30
1708896452 2/25/2024, 16:27 50
1708893667 2/25/2024, 15:41 40
1708889874 2/25/2024, 14:37 55
1708885041 2/25/2024, 13:17 50
1708876880 2/25/2024, 11:1 35
1708873030 2/25/2024, 9:57 13
1708824274 2/24/2024, 20:24 20
1708820438 2/24/2024, 19:20 30
1708814582 2/24/2024, 17:43 60
1708810328 2/24/2024, 16:32 50
1708809628 2/24/2024, 16:20 60
1708805172 2/24/2024, 15:6 45
1708801918 2/24/2024, 14:11 60
1708798451 2/24/2024, 13:14 50
1708797853 2/24/2024, 13:4 60
1708791922 2/24/2024, 11:25 40
1708787396 2/24/2024, 10:9 30
1708783511 2/24/2024, 9:5 13
1708745207 2/23/2024, 22:26 20
1708744522 2/23/2024, 22:15 13
1708740371 2/23/2024, 21:6 35
1708727818 2/23/2024, 17:36 40
1708722977 2/23/2024, 16:16 50
1708716823 2/23/2024, 14:33 60
1708713866 2/23/2024, 13:44 45
1708710571 2/23/2024, 12:49 55
1708707808 2/23/2024, 12:3 25
1708706224 2/23/2024, 11:37 40
1708702031 2/23/2024, 10:27 25
1708701303 2/23/2024, 10:15 30
1708697143 2/23/2024, 9:5 20
1708650572 2/22/2024, 20:9 15
1708646537 2/22/2024, 19:2 25
1708642969 2/22/2024, 18:2 60
1708624167 2/22/2024, 12:49 75
1708577122 2/21/2024, 23:45 13
1708572743 2/21/2024, 22:32 30
1708572030 2/21/2024, 22:20 40
1708567553 2/21/2024, 21:5 50
1708565600 2/21/2024, 20:33 65
1708561149 2/21/2024, 19:19 45
1708560497 2/21/2024, 19:8 70
1708550351 2/21/2024, 16:19 85
1708545980 2/21/2024, 15:6 75
1708542372 2/21/2024, 14:6 90
1708539158 2/21/2024, 13:12 40
1708535033 2/21/2024, 12:3 70
1708529844 2/21/2024, 10:37 65
1708524408 2/21/2024, 9:6 20
1708485552 2/20/2024, 22:19 13
1708484911 2/20/2024, 22:8 45
1708480313 2/20/2024, 20:51 55
1708479628 2/20/2024, 20:40 40
1708474635 2/20/2024, 19:17 50
1708470335 2/20/2024, 18:5 100
1708466922 2/20/2024, 17:8 65
1708463519 2/20/2024, 16:11 120
1708462919 2/20/2024, 16:1 100
1708457855 2/20/2024, 14:37 90
1708457196 2/20/2024, 14:26 105
1708452611 2/20/2024, 13:10 65
1708447780 2/20/2024, 11:49 75
1708447071 2/20/2024, 11:37 65
1708442131 2/20/2024, 10:15 70
1708393825 2/19/2024, 20:50 35
1708393128 2/19/2024, 20:38 13
1708388176 2/19/2024, 19:16 35
1708383409 2/19/2024, 17:56 65
1708382701 2/19/2024, 17:45 60
1708377626 2/19/2024, 16:20 50
1708371402 2/19/2024, 14:36 60
1708366504 2/19/2024, 13:15 55
1708362301 2/19/2024, 12:5 50
1708303283 2/18/2024, 19:41 13
1708297605 2/18/2024, 18:6 15
1708293114 2/18/2024, 16:51 25
1708292324 2/18/2024, 16:38 35
1708286821 2/18/2024, 15:7 50
1708286313 2/18/2024, 14:58 45
1708281526 2/18/2024, 13:38 40
1708280736 2/18/2024, 13:25 20
1708275960 2/18/2024, 12:6 50
1708269248 2/18/2024, 10:14 35
1708226739 2/17/2024, 22:25 13
1708221924 2/17/2024, 21:5 25
1708209451 2/17/2024, 17:37 55
1708208779 2/17/2024, 17:26 40
1708204839 2/17/2024, 16:20 50
1708204157 2/17/2024, 16:9 70
1708200349 2/17/2024, 15:5 45
1708188038 2/17/2024, 11:40 70
1708183050 2/17/2024, 10:17 40
1708141547 2/16/2024, 22:45 15
