Wait Times & Stats for Splash Mountain


Basic Ride Stats

Current Status: Closed

Past average 5 minute(s)

graph2

Past Daily Average

Average Wait Time by Weekday

Optimal Ride Times

Time Avrg Wait Time
8:00 am 1 minute(s)
8:30 am 1 minute(s)
9:00 am 2 minute(s)
9:30 am 4 minute(s)
10:00 am 5 minute(s)

Misc Data

Longest Wait

220 minutes on 2023-01-22

Shortest Wait

5 minutes on 2022-08-26

Average Wait

39 minute(s)

Today's Average Wait

0 minute(s)

Today's Longest Wait

0 minute(s)

Today's Shortest Wait

0 minute(s)

Ride Weather

Time Temperature Rain Chance Lightning
Now 71° 4% None
5am 72° 0% None
6am 71° 4% None
7am 69° 2% None
8am 68° 1% None
9am 66° 0% None
10am 64° 0% None
11am 62° 0% None
12pm 60° 0% None
1pm 58° 1% None
2pm 56° 1% None
3pm 57° 1% None
4pm 60° 1% None
5pm 61° 1% None
6pm 63° 1% None
7pm 66° 1% None
8pm 64° 1% None
9pm 64° 1% None
10pm 64° 1% None
11pm 64° 1% None
12am 62° 1% None
1am 58° 1% None
2am 56° 1% None
3am 55° 1% None
4am 54° 1% None
5am 53° 1% None
6am 52° 1% None
7am 52° 1% None
8am 51° 1% None
9am 50° 1% None
10am 50° 1% None
11am 49° 1% None
12pm 48° 1% None
1pm 47° 1% None
2pm 49° 1% None
3pm 49° 1% None
4pm 55° 1% None
5pm 58° 1% None
6pm 61° 1% None
7pm 63° 1% None
8pm 66° 1% None
9pm 63° 1% None
10pm 63° 1% None
11pm 63° 1% None
12am 63° 1% None
1am 59° 1% None
2am 56° 1% None
3am 55° 1% None

Ride Info

Today's Stats

Mean: 0 minute(s)

Standard Deviation: 0 minute(s)

Current Time Z-Score: 4

Selected Time Z-Score:


Minimum: 0 minute(s)

Q1: 0 minute(s)

Median: 0 minute(s)

Q3: 0 minute(s)

Maximum: 0 minute(s)



This Week's Stats

Mean: 0 minute(s)

Standard Deviation: 0 minute(s)

Current Time Z-Score: 4

Selected Time Z-Score:


Minimum: 0 minute(s)

Q1: 0 minute(s)

Median: 0 minute(s)

Q3: 0 minute(s)

Maximum: 0 minute(s)



All Time Stats

Mean: 39 minute(s)

Standard Deviation: 30 minute(s)

Current Time Z-Score: -1.3

Selected Time Z-Score:


Minimum: 5 minute(s)

Q1: 25 minute(s)

Median: 0 minute(s)

Q3: 60 minute(s)

Maximum: 220 minute(s)



Raw Data

Don't scrape this page! We offer a completely free to use, direct API for this data. See more info here. You may use data provided from this section however and wherever you want without credit, though it is appreciated! :)

Download as .JSON Download as .CSV
Time (unix) Converted Time (MM/DD/YY, HH:MM) Wait Reported (minutes)
1674445418 1/22/2023, 22:43 175
1674445092 1/22/2023, 22:38 165
1674444230 1/22/2023, 22:23 175
1674443692 1/22/2023, 22:14 170
1674443367 1/22/2023, 22:9 190
1674442681 1/22/2023, 21:58 200
1674441499 1/22/2023, 21:38 210
1674437375 1/22/2023, 20:29 220
1674433739 1/22/2023, 19:28 200
1674432550 1/22/2023, 19:9 175
1674431546 1/22/2023, 18:52 110
1674431018 1/22/2023, 18:43 100
1674430694 1/22/2023, 18:38 120
1674428067 1/22/2023, 17:54 140
1674424567 1/22/2023, 16:56 120
1674423679 1/22/2023, 16:41 140
1674418247 1/22/2023, 15:10 220
1674416336 1/22/2023, 14:38 200
1674414900 1/22/2023, 14:15 180
1674410420 1/22/2023, 13:0 200
1674409645 1/22/2023, 12:47 180
1674408119 1/22/2023, 12:21 160
1674404651 1/22/2023, 11:24 180
1674402682 1/22/2023, 10:51 200
1674401304 1/22/2023, 10:28 145
1674400129 1/22/2023, 10:8 140
1674399623 1/22/2023, 10:0 160
1674399334 1/22/2023, 9:55 150
1674398172 1/22/2023, 9:36 145
1674397661 1/22/2023, 9:27 135
1674397337 1/22/2023, 9:22 90
1674396839 1/22/2023, 9:13 60
1674396516 1/22/2023, 9:8 5
1674357232 1/21/2023, 22:13 50
1674352561 1/21/2023, 20:56 80
1674352238 1/21/2023, 20:50 70
1674351718 1/21/2023, 20:41 65
1674350563 1/21/2023, 20:22 55
1674349223 1/21/2023, 20:0 65
1674345242 1/21/2023, 18:54 85
1674337892 1/21/2023, 16:51 85
1674337034 1/21/2023, 16:37 60
1674336497 1/21/2023, 16:28 70
1674336173 1/21/2023, 16:22 80
1674335655 1/21/2023, 16:14 90
1674334237 1/21/2023, 15:50 105
1674331730 1/21/2023, 15:8 100
1674328991 1/21/2023, 14:23 120
1674328144 1/21/2023, 14:9 95
1674327085 1/21/2023, 13:51 90
1674323840 1/21/2023, 12:57 75
1674322984 1/21/2023, 12:43 70
1674322137 1/21/2023, 12:28 80
1674320225 1/21/2023, 11:57 70
1674319900 1/21/2023, 11:51 65
1674317354 1/21/2023, 11:9 60
1674315440 1/21/2023, 10:37 55
1674314594 1/21/2023, 10:23 40
1674311867 1/21/2023, 9:37 50
1674311011 1/21/2023, 9:23 40
1674310481 1/21/2023, 9:14 50
1674310158 1/21/2023, 9:9 20
1674269561 1/20/2023, 21:52 180
1674269028 1/20/2023, 21:43 160
1674268701 1/20/2023, 21:38 145
1674268177 1/20/2023, 21:29 135
1674267855 1/20/2023, 21:24 120
1674266980 1/20/2023, 21:9 145
1674263353 1/20/2023, 20:9 120
1674261829 1/20/2023, 19:43 105
1674261506 1/20/2023, 19:38 110
1674257924 1/20/2023, 18:38 115
1674257043 1/20/2023, 18:24 110
1674255560 1/20/2023, 17:59 105
1674255237 1/20/2023, 17:53 95
1674254685 1/20/2023, 17:44 90
1674252586 1/20/2023, 17:9 85
1674251984 1/20/2023, 16:59 90
1674249882 1/20/2023, 16:24 95
1674248996 1/20/2023, 16:9 110
1674246693 1/20/2023, 15:31 95
1674246366 1/20/2023, 15:26 75
1674243069 1/20/2023, 14:31 60
1674242743 1/20/2023, 14:25 65
1674238304 1/20/2023, 13:11 95
1674237622 1/20/2023, 13:0 75
1674228545 1/20/2023, 10:29 55
1674227355 1/20/2023, 10:9 45
1674226311 1/20/2023, 9:51 40
1674225768 1/20/2023, 9:42 35
1674224576 1/20/2023, 9:22 30
1674223728 1/20/2023, 9:8 25
1674222095 1/20/2023, 8:41 20
1674220425 1/20/2023, 8:13 15
1674220101 1/20/2023, 8:8 10
1674186719 1/19/2023, 22:51 20
1674186193 1/19/2023, 22:43 30
1674183119 1/19/2023, 21:51 40
1674181733 1/19/2023, 21:28 45
1674180553 1/19/2023, 21:9 50
1674178718 1/19/2023, 20:38 40
1674177845 1/19/2023, 20:24 45
1674176261 1/19/2023, 19:57 55
1674175933 1/19/2023, 19:52 50
1674172308 1/19/2023, 18:51 45
1674169745 1/19/2023, 18:9 55
1674168261 1/19/2023, 17:44 60
1674167050 1/19/2023, 17:24 70
1674162884 1/19/2023, 16:14 80
1674159286 1/19/2023, 15:14 60
1674152103 1/19/2023, 13:15 55
1674151154 1/19/2023, 12:59 50
1674149953 1/19/2023, 12:39 45
1674145448 1/19/2023, 11:24 55
1674143999 1/19/2023, 10:59 50
1674142772 1/19/2023, 10:39 45
1674141321 1/19/2023, 10:15 40
1674138569 1/19/2023, 9:29 25
1674138238 1/19/2023, 9:23 35
1674137369 1/19/2023, 9:9 5
1674100319 1/18/2023, 22:51 25
1674099475 1/18/2023, 22:37 40
1674098630 1/18/2023, 22:23 55
1674097759 1/18/2023, 22:9 70
1674095106 1/18/2023, 21:25 90
1674094210 1/18/2023, 21:10 75
1674093279 1/18/2023, 20:54 55
1674092700 1/18/2023, 20:45 40
1674092376 1/18/2023, 20:39 35
1674091487 1/18/2023, 20:24 40
1674090916 1/18/2023, 20:15 50
1674089646 1/18/2023, 19:54 80
1674087863 1/18/2023, 19:24 90
1674085978 1/18/2023, 18:52 80
1674085413 1/18/2023, 18:43 60
1674083364 1/18/2023, 18:9 80
1674081536 1/18/2023, 17:38 95
1674079762 1/18/2023, 17:9 115
1674078857 1/18/2023, 16:54 70
1674078306 1/18/2023, 16:45 85
1674077979 1/18/2023, 16:39 95
1674077428 1/18/2023, 16:30 50
1674077102 1/18/2023, 16:25 55
1674076532 1/18/2023, 16:15 70
1674076205 1/18/2023, 16:10 55
1674075622 1/18/2023, 16:0 15
1674012196 1/17/2023, 22:23 15
1674011656 1/17/2023, 22:14 30
1674011330 1/17/2023, 22:8 40
1674009584 1/17/2023, 21:39 50
1674009021 1/17/2023, 21:30 55
1674007784 1/17/2023, 21:9 45
1674006867 1/17/2023, 20:54 40
1674005078 1/17/2023, 20:24 35
1674004185 1/17/2023, 20:9 40
1674003238 1/17/2023, 19:53 25
1674002355 1/17/2023, 19:39 45
1674001797 1/17/2023, 19:29 55
1674000918 1/17/2023, 19:15 80
1674000590 1/17/2023, 19:9 90
1673999097 1/17/2023, 18:44 85
1673998769 1/17/2023, 18:39 90
1673997871 1/17/2023, 18:24 100
1673995156 1/17/2023, 17:39 120
1673994243 1/17/2023, 17:24 90
1673993354 1/17/2023, 17:9 80
1673992681 1/17/2023, 16:58 70
1673992357 1/17/2023, 16:52 60
1673991502 1/17/2023, 16:38 40
1673980060 1/17/2023, 13:27 80
1673979403 1/17/2023, 13:16 55
1673979075 1/17/2023, 13:11 50
1673977361 1/17/2023, 12:42 75
1673974713 1/17/2023, 11:58 60
1673973514 1/17/2023, 11:38 70
1673972097 1/17/2023, 11:14 65
1673971772 1/17/2023, 11:9 60
1673970780 1/17/2023, 10:53 30
1673925801 1/16/2023, 22:23 5
1673916770 1/16/2023, 19:52 10
1673916226 1/16/2023, 19:43 20
1673915901 1/16/2023, 19:38 30
1673913111 1/16/2023, 18:51 50
1673912248 1/16/2023, 18:37 60
1673911727 1/16/2023, 18:28 75
1673910557 1/16/2023, 18:9 55
1673908173 1/16/2023, 17:29 75
1673906987 1/16/2023, 17:9 85
1673902401 1/16/2023, 15:53 80
1673901529 1/16/2023, 15:38 70
1673900977 1/16/2023, 15:29 55
1673900652 1/16/2023, 15:24 45
1673900099 1/16/2023, 15:14 10
1673841135 1/15/2023, 22:52 5
1673829472 1/15/2023, 19:37 10
1673827739 1/15/2023, 19:8 25
1673814208 1/15/2023, 15:23 45
1673805231 1/15/2023, 12:53 50
1673799159 1/15/2023, 11:12 15
1673796684 1/15/2023, 10:31 30
1673796269 1/15/2023, 10:24 25
1673795218 1/15/2023, 10:6 15
1673793350 1/15/2023, 9:35 5
1673734994 1/14/2023, 17:23 15
1673722626 1/14/2023, 13:57 25
1673719015 1/14/2023, 12:56 10
1673714240 1/14/2023, 11:37 25
1673713702 1/14/2023, 11:28 15
1673653924 1/13/2023, 18:52 10
1673652532 1/13/2023, 18:28 30
1673644172 1/13/2023, 16:9 50
1673637849 1/13/2023, 14:24 40
1673628307 1/13/2023, 11:45 50
1673627092 1/13/2023, 11:24 40
1673581878 1/12/2023, 22:51 5
1673564006 1/12/2023, 17:53 65
1673560415 1/12/2023, 16:53 95
1673551781 1/12/2023, 14:29 85
1673543483 1/12/2023, 12:11 55
1673536584 1/12/2023, 10:16 40
1673536254 1/12/2023, 10:10 30
1673533570 1/12/2023, 9:26 5
1673488788 1/11/2023, 20:59 15
1673467686 1/11/2023, 15:8 50
1673456932 1/11/2023, 12:8 60
1673449759 1/11/2023, 10:9 20
1673446130 1/11/2023, 9:8 5
1673404916 1/10/2023, 21:41 5
1673403385 1/10/2023, 21:16 10
1673402288 1/10/2023, 20:58 5
1673397253 1/10/2023, 19:34 10
1673396912 1/10/2023, 19:28 20
1673392306 1/10/2023, 18:11 45
1673386556 1/10/2023, 16:35 60
1673324459 1/9/2023, 23:20 5
1673316748 1/9/2023, 21:12 35
1673315519 1/9/2023, 20:51 5
1673309090 1/9/2023, 19:4 70
1673308218 1/9/2023, 18:50 80
1673305291 1/9/2023, 18:1 85
1673302747 1/9/2023, 17:19 65
1673299855 1/9/2023, 16:30 85
1673298964 1/9/2023, 16:16 95
1673298026 1/9/2023, 16:0 105
1673293746 1/9/2023, 14:49 60
1673287227 1/9/2023, 13:0 95
1673286789 1/9/2023, 12:53 90
1673286463 1/9/2023, 12:47 85
1673285842 1/9/2023, 12:37 65
1673278183 1/9/2023, 10:29 55
1673277304 1/9/2023, 10:15 45
1673276000 1/9/2023, 9:53 30
1673275128 1/9/2023, 9:38 20
1673272396 1/9/2023, 8:53 15
1673271510 1/9/2023, 8:38 10
1673237043 1/8/2023, 23:4 5
1673232563 1/8/2023, 21:49 15
1673231601 1/8/2023, 21:33 25
1673228368 1/8/2023, 20:39 10
1673225789 1/8/2023, 19:56 15
1673224864 1/8/2023, 19:41 25
1673223946 1/8/2023, 19:25 35
1673221291 1/8/2023, 18:41 60
1673219462 1/8/2023, 18:11 65
1673218723 1/8/2023, 17:58 55
1673216143 1/8/2023, 17:15 45
1673214536 1/8/2023, 16:48 55
1673213553 1/8/2023, 16:32 75
1673210902 1/8/2023, 15:48 75
1673205894 1/8/2023, 14:24 65
1673204121 1/8/2023, 13:55 75
1673202327 1/8/2023, 13:25 65
1673199848 1/8/2023, 12:44 55
1673199252 1/8/2023, 12:34 50
1673196151 1/8/2023, 11:42 45
1673189627 1/8/2023, 9:53 5
1673144693 1/7/2023, 21:24 10
1673143837 1/7/2023, 21:10 15
1673142202 1/7/2023, 20:43 20
1673138783 1/7/2023, 19:46 15
1673137907 1/7/2023, 19:31 35
1673134870 1/7/2023, 18:41 45
1673133028 1/7/2023, 18:10 40
1673131635 1/7/2023, 17:47 50
1673127694 1/7/2023, 16:41 65
1673121817 1/7/2023, 15:3 90
1673115343 1/7/2023, 13:15 65
1673112375 1/7/2023, 12:26 55
1673111467 1/7/2023, 12:11 50
1673105425 1/7/2023, 10:30 40
1673102362 1/7/2023, 9:39 20
1673063934 1/6/2023, 22:58 5
1673051098 1/6/2023, 19:24 15
1673045166 1/6/2023, 17:46 50
1673044239 1/6/2023, 17:30 55
1673041391 1/6/2023, 16:43 65
1673037385 1/6/2023, 15:36 50
1673034161 1/6/2023, 14:42 80
1673028687 1/6/2023, 13:11 60
1673027873 1/6/2023, 12:57 65
1673026956 1/6/2023, 12:42 50
1673026042 1/6/2023, 12:27 40
1673023607 1/6/2023, 11:46 50
1673019673 1/6/2023, 10:41 40
1673017838 1/6/2023, 10:10 50
1673017251 1/6/2023, 10:0 35
1673014565 1/6/2023, 9:16 15
1672976395 1/5/2023, 22:39 35
1672973864 1/5/2023, 21:57 20
1672972002 1/5/2023, 21:26 50
1672971055 1/5/2023, 21:10 70
1672970426 1/5/2023, 21:0 55
1672969452 1/5/2023, 20:44 30
1672968489 1/5/2023, 20:28 15
1672967846 1/5/2023, 20:17 25
1672966872 1/5/2023, 20:1 60
1672965686 1/5/2023, 19:41 75
1672958784 1/5/2023, 17:46 65
1672956958 1/5/2023, 17:15 60
1672955373 1/5/2023, 16:49 80
1672952511 1/5/2023, 16:1 80
1672950797 1/5/2023, 15:33 70
1672947362 1/5/2023, 14:36 85
1672945925 1/5/2023, 14:12 60
1672943195 1/5/2023, 13:26 70
1672940619 1/5/2023, 12:43 80
1672940016 1/5/2023, 12:33 75
1672937239 1/5/2023, 11:47 55
1672935970 1/5/2023, 11:26 40
1672932327 1/5/2023, 10:25 55
1672931411 1/5/2023, 10:10 25
1672928174 1/5/2023, 9:16 25
1672891230 1/4/2023, 23:0 65
1672890570 1/4/2023, 22:49 60
1672884961 1/4/2023, 21:16 45
1672884634 1/4/2023, 21:10 60
1672883224 1/4/2023, 20:47 25
1672873892 1/4/2023, 18:11 75
1672872964 1/4/2023, 17:56 80
1672870566 1/4/2023, 17:16 75
1672870231 1/4/2023, 17:10 85
1672869450 1/4/2023, 16:57 95
1672867910 1/4/2023, 16:31 105
1672866650 1/4/2023, 16:10 90
1672864034 1/4/2023, 15:27 75
1672861358 1/4/2023, 14:42 70
1672859456 1/4/2023, 14:10 80
1672855872 1/4/2023, 13:11 90
1672854343 1/4/2023, 12:45 105
1672853690 1/4/2023, 12:34 95
1672853364 1/4/2023, 12:29 85
1672852692 1/4/2023, 12:18 80
1672847161 1/4/2023, 10:46 65
1672843830 1/4/2023, 9:50 50
1672843490 1/4/2023, 9:44 60
1672841817 1/4/2023, 9:16 45
1672841484 1/4/2023, 9:11 5
1672801745 1/3/2023, 22:9 45
1672799013 1/3/2023, 21:23 65
1672798493 1/3/2023, 21:14 60
1672798167 1/3/2023, 21:9 55
1672797453 1/3/2023, 20:57 50
1672797130 1/3/2023, 20:52 30
1672796600 1/3/2023, 20:43 40
1672791301 1/3/2023, 19:15 100
1672787341 1/3/2023, 18:9 80
1672786408 1/3/2023, 17:53 90
1672785877 1/3/2023, 17:44 100
1672784110 1/3/2023, 17:15 110
1672783222 1/3/2023, 17:0 95
1672781484 1/3/2023, 16:31 85
1672779313 1/3/2023, 15:55 95
1672775676 1/3/2023, 14:54 90
1672775111 1/3/2023, 14:45 95
1672770300 1/3/2023, 13:25 105
1672768008 1/3/2023, 12:46 95
1672763110 1/3/2023, 11:25 85
1672760676 1/3/2023, 10:44 65
1672760349 1/3/2023, 10:39 20
1672717866 1/2/2023, 22:51 20
1672717033 1/2/2023, 22:37 30
1672714637 1/2/2023, 21:57 40
1672713466 1/2/2023, 21:37 30
1672712625 1/2/2023, 21:23 35
1672711760 1/2/2023, 21:9 20
1672710755 1/2/2023, 20:52 30
1672707082 1/2/2023, 19:51 45
1672705724 1/2/2023, 19:28 60
1672705399 1/2/2023, 19:23 55
1672703519 1/2/2023, 18:51 70
1672702667 1/2/2023, 18:37 60
1672701817 1/2/2023, 18:23 50
1672700961 1/2/2023, 18:9 60
1672698243 1/2/2023, 17:24 110
1672697389 1/2/2023, 17:9 95
1672696385 1/2/2023, 16:53 105
1672691052 1/2/2023, 15:24 90
1672690504 1/2/2023, 15:15 100
1672689462 1/2/2023, 14:57 90
1672689133 1/2/2023, 14:52 100
1672688257 1/2/2023, 14:37 90
1672687403 1/2/2023, 14:23 95
1672686557 1/2/2023, 14:9 90
1672685618 1/2/2023, 13:53 120
1672684749 1/2/2023, 13:39 90
1672684204 1/2/2023, 13:30 80
1672680695 1/2/2023, 12:31 70
1672680149 1/2/2023, 12:22 80
1672679275 1/2/2023, 12:7 90
1672675729 1/2/2023, 11:8 75
1672672474 1/2/2023, 10:14 50
1672671107 1/2/2023, 9:51 75
1672670223 1/2/2023, 9:37 45
1672669677 1/2/2023, 9:27 30
1672668530 1/2/2023, 9:8 10
1672630970 1/1/2023, 22:42 15
1672629273 1/1/2023, 22:14 30
1672628946 1/1/2023, 22:9 35
1672627077 1/1/2023, 21:37 45
1672625687 1/1/2023, 21:14 35
1672622647 1/1/2023, 20:24 30
1672622111 1/1/2023, 20:15 35
1672621788 1/1/2023, 20:9 45
1672620295 1/1/2023, 19:44 60
1672619971 1/1/2023, 19:39 70
1672617248 1/1/2023, 18:54 85
1672613987 1/1/2023, 17:59 65
1672613663 1/1/2023, 17:54 55
1672611896 1/1/2023, 17:24 50
1672607482 1/1/2023, 16:11 95
1672606172 1/1/2023, 15:49 105
1672602221 1/1/2023, 14:43 95
1672597506 1/1/2023, 13:25 85
1672591457 1/1/2023, 11:44 60
1672590719 1/1/2023, 11:31 55
1672585965 1/1/2023, 10:12 45
1672585647 1/1/2023, 10:7 30
1672582038 1/1/2023, 9:7 15
1672544506 12/31/2022, 22:41 10
1672543341 12/31/2022, 22:22 20
1672542522 12/31/2022, 22:8 35
1672541361 12/31/2022, 21:49 30
1672539739 12/31/2022, 21:22 25
1672537872 12/31/2022, 20:51 15
1672537048 12/31/2022, 20:37 40
1672533844 12/31/2022, 19:44 40
1672532659 12/31/2022, 19:24 35
1672530273 12/31/2022, 18:44 30
1672527315 12/31/2022, 17:55 45
1672525830 12/31/2022, 17:30 50
1672521298 12/31/2022, 16:14 65
1672520977 12/31/2022, 16:9 60
1672519186 12/31/2022, 15:39 65
1672517713 12/31/2022, 15:15 55
1672516446 12/31/2022, 14:54 60
1672505474 12/31/2022, 11:51 50
1672504616 12/31/2022, 11:36 55
1672503758 12/31/2022, 11:22 45
1672501031 12/31/2022, 10:37 35
1672499665 12/31/2022, 10:14 40
1672498555 12/31/2022, 9:55 50
1672498232 12/31/2022, 9:50 40
1672497404 12/31/2022, 9:36 30
1672496061 12/31/2022, 9:14 15
1672495738 12/31/2022, 9:8 10
1672464157 12/31/2022, 0:22 10
1672460571 12/30/2022, 23:22 15
1672459710 12/30/2022, 23:8 30
1672457827 12/30/2022, 22:37 40
1672454211 12/30/2022, 21:36 45
1672452532 12/30/2022, 21:8 50
1672450975 12/30/2022, 20:42 55
1672449291 12/30/2022, 20:14 65
1672447874 12/30/2022, 19:51 80
1672447025 12/30/2022, 19:37 75
1672446193 12/30/2022, 19:23 65
1672445334 12/30/2022, 19:8 60
1672444576 12/30/2022, 18:56 70
1672443424 12/30/2022, 18:37 85
1672442591 12/30/2022, 18:23 95
1672442073 12/30/2022, 18:14 90
1672440665 12/30/2022, 17:51 75
1672439827 12/30/2022, 17:37 60
1672438979 12/30/2022, 17:22 70
1672438120 12/30/2022, 17:8 45
1672437156 12/30/2022, 16:52 60
1672428169 12/30/2022, 14:22 85
1672424565 12/30/2022, 13:22 95
1672424049 12/30/2022, 13:14 85
1672422917 12/30/2022, 12:55 75
1672422593 12/30/2022, 12:49 65
1672414381 12/30/2022, 10:33 60
1672412852 12/30/2022, 10:7 45
1672412274 12/30/2022, 9:57 35
1672411525 12/30/2022, 9:45 25
1672410328 12/30/2022, 9:25 15
1672410008 12/30/2022, 9:20 20
1672372228 12/29/2022, 22:50 5
1672368206 12/29/2022, 21:43 15
1672367882 12/29/2022, 21:38 35
1672366152 12/29/2022, 21:9 40
1672365429 12/29/2022, 20:57 20
1672365105 12/29/2022, 20:51 15
1672364273 12/29/2022, 20:37 10
1672362542 12/29/2022, 20:9 25
1672360074 12/29/2022, 19:27 40
1672357314 12/29/2022, 18:41 50
1672354651 12/29/2022, 17:57 55
1672354326 12/29/2022, 17:52 60
1672353799 12/29/2022, 17:43 70
1672349793 12/29/2022, 16:36 85
1672349284 12/29/2022, 16:28 90
1672348960 12/29/2022, 16:22 70
1672348129 12/29/2022, 16:8 80
1672346219 12/29/2022, 15:36 75
1672345386 12/29/2022, 15:23 60
1672343564 12/29/2022, 14:52 65
1672339941 12/29/2022, 13:52 95
1672339402 12/29/2022, 13:43 105
1672339076 12/29/2022, 13:37 100
1672338235 12/29/2022, 13:23 90
1672337709 12/29/2022, 13:15 75
1672337383 12/29/2022, 13:9 65
1672335806 12/29/2022, 12:43 60
1672334864 12/29/2022, 12:27 70
1672332804 12/29/2022, 11:53 80
1672330167 12/29/2022, 11:9 70
1672327390 12/29/2022, 10:23 55
1672326879 12/29/2022, 10:14 45
1672326554 12/29/2022, 10:9 30
1672324590 12/29/2022, 9:36 25
1672285826 12/28/2022, 22:50 5
1672283247 12/28/2022, 22:7 15
1672279665 12/28/2022, 21:7 20
1672275521 12/28/2022, 19:58 5
1672275064 12/28/2022, 19:51 30
1672270361 12/28/2022, 18:32 45
1672268271 12/28/2022, 17:57 55
1672266324 12/28/2022, 17:25 65
1672262446 12/28/2022, 16:20 70
1672257533 12/28/2022, 14:58 80
1672255997 12/28/2022, 14:33 65
1672255241 12/28/2022, 14:20 90
1672254779 12/28/2022, 14:12 100
1672254461 12/28/2022, 14:7 95
1672252457 12/28/2022, 13:34 75
1672251687 12/28/2022, 13:21 70
1672250934 12/28/2022, 13:8 65
1672250415 12/28/2022, 13:0 55
1672249990 12/28/2022, 12:53 65
1672248163 12/28/2022, 12:22 75
1672246903 12/28/2022, 12:1 80
1672246545 12/28/2022, 11:55 70
1672242963 12/28/2022, 10:56 50
1672242639 12/28/2022, 10:50 45
1672241809 12/28/2022, 10:36 35
1672240133 12/28/2022, 10:8 40
1672239367 12/28/2022, 9:56 25
1672238214 12/28/2022, 9:36 10
1672195300 12/27/2022, 21:41 5
1672194169 12/27/2022, 21:22 5
1672188230 12/27/2022, 19:43 10
1672187907 12/27/2022, 19:38 15
1672186154 12/27/2022, 19:9 30
1672184334 12/27/2022, 18:38 45
1672183471 12/27/2022, 18:24 55
1672180789 12/27/2022, 17:39 40
1672179002 12/27/2022, 17:10 65
1672175407 12/27/2022, 16:10 85
1672174820 12/27/2022, 16:0 75
1672174244 12/27/2022, 15:50 65
1672173905 12/27/2022, 15:45 45
1672172925 12/27/2022, 15:28 25
1672172224 12/27/2022, 15:17 30
1672155393 12/27/2022, 10:36 30
1672150142 12/27/2022, 9:9 5
1672099025 12/26/2022, 18:57 5
1672096801 12/26/2022, 18:20 10
1672093199 12/26/2022, 17:19 20
1672090312 12/26/2022, 16:31 25
1672088190 12/26/2022, 15:56 35
1672085984 12/26/2022, 15:19 25
1672085240 12/26/2022, 15:7 30
1672084568 12/26/2022, 14:56 40
1672084152 12/26/2022, 14:49 55
1672083419 12/26/2022, 14:36 45
1672081640 12/26/2022, 14:7 40
1672081212 12/26/2022, 14:0 35
1672080940 12/26/2022, 13:55 30
1672078022 12/26/2022, 13:7 25
1672077409 12/26/2022, 12:56 5
1672075949 12/26/2022, 12:32 25
1672063634 12/26/2022, 9:7 5
1672014238 12/25/2022, 19:23 5
1672001729 12/25/2022, 15:55 10
1671999257 12/25/2022, 15:14 5
1671996996 12/25/2022, 14:36 10
1671994755 12/25/2022, 13:59 15
1671993605 12/25/2022, 13:40 20
1671991167 12/25/2022, 12:59 15
1671989292 12/25/2022, 12:28 5
1671895686 12/24/2022, 10:28 5
1671894524 12/24/2022, 10:8 10
1671840954 12/23/2022, 19:15 5
1671837064 12/23/2022, 18:11 10
1671836354 12/23/2022, 17:59 20
1671835380 12/23/2022, 17:43 30
1671831208 12/23/2022, 16:33 40
1671829902 12/23/2022, 16:11 50
1671829179 12/23/2022, 15:59 45
1671827234 12/23/2022, 15:27 30
1671821916 12/23/2022, 13:58 45
1671818084 12/23/2022, 12:54 35
1671817541 12/23/2022, 12:45 45
1671817217 12/23/2022, 12:40 20
1671816679 12/23/2022, 12:31 15
1671815490 12/23/2022, 12:11 30
1671814917 12/23/2022, 12:1 40
1671814358 12/23/2022, 11:52 35
1671813489 12/23/2022, 11:38 45
1671810204 12/23/2022, 10:43 40
1671808165 12/23/2022, 10:9 45
1671807117 12/23/2022, 9:51 30
1671806260 12/23/2022, 9:37 10
1671754502 12/22/2022, 19:15 5
1671749717 12/22/2022, 17:55 25
1671748823 12/22/2022, 17:40 35
1671747924 12/22/2022, 17:25 45
1671747026 12/22/2022, 17:10 30
1671744337 12/22/2022, 16:25 25
1671741988 12/22/2022, 15:46 15
1671741662 12/22/2022, 15:41 25
1671740153 12/22/2022, 15:15 30
1671738394 12/22/2022, 14:46 35
1671737147 12/22/2022, 14:25 25
1671735387 12/22/2022, 13:56 15
1671732654 12/22/2022, 13:10 50
1671732022 12/22/2022, 13:0 35
1671730459 12/22/2022, 12:34 20
1671730131 12/22/2022, 12:28 5
1671729482 12/22/2022, 12:18 25
1671727407 12/22/2022, 11:43 35
1671722586 12/22/2022, 10:23 25
1671714506 12/22/2022, 8:8 5
1671681337 12/21/2022, 22:55 15
1671676618 12/21/2022, 21:36 25
1671672950 12/21/2022, 20:35 10
1671666750 12/21/2022, 18:52 20
1671665308 12/21/2022, 18:28 25
1671660545 12/21/2022, 17:9 60
1671655926 12/21/2022, 15:52 45
1671655068 12/21/2022, 15:37 40
1671653361 12/21/2022, 15:9 45
1671649736 12/21/2022, 14:8 50
