Time Zone: EDT
Time Zone: EDT
Time | Temperature | Rain Chance | Lightning |
---|---|---|---|
Now | 74° | 0% | None |
3am | 75° | 0% | None |
4am | 74° | 1% | None |
5am | 72° | 0% | None |
6am | 71° | 4% | None |
7am | 69° | 4% | None |
8am | 68° | 2% | None |
9am | 66° | 1% | None |
10am | 64° | 0% | None |
11am | 62° | 0% | None |
12pm | 60° | 0% | None |
1pm | 58° | 0% | None |
2pm | 56° | 1% | None |
3pm | 57° | 1% | None |
4pm | 60° | 1% | None |
5pm | 61° | 1% | None |
6pm | 63° | 1% | None |
7pm | 66° | 1% | None |
8pm | 64° | 1% | None |
9pm | 64° | 1% | None |
10pm | 64° | 1% | None |
11pm | 64° | 1% | None |
12am | 62° | 1% | None |
1am | 58° | 1% | None |
2am | 56° | 1% | None |
3am | 55° | 1% | None |
4am | 54° | 1% | None |
5am | 53° | 1% | None |
6am | 52° | 1% | None |
7am | 52° | 1% | None |
8am | 51° | 1% | None |
9am | 50° | 1% | None |
10am | 50° | 1% | None |
11am | 49° | 1% | None |
12pm | 48° | 1% | None |
1pm | 47° | 1% | None |
2pm | 49° | 1% | None |
3pm | 49° | 1% | None |
4pm | 55° | 1% | None |
5pm | 58° | 1% | None |
6pm | 61° | 1% | None |
7pm | 63° | 1% | None |
8pm | 66° | 1% | None |
9pm | 63° | 1% | None |
10pm | 63° | 1% | None |
11pm | 63° | 1% | None |
12am | 63° | 1% | None |
1am | 59° | 1% | None |
Current Busiest Rides
Peter Pan'S Flight: 65 minute(s)
None: 60 minute(s)
Space Mountain: 50 minute(s)
Least Busiest Rides
Mad Tea Party: 5 minute(s)
Prince Charming Regal Carrousel: 5 minute(s)
Tom Sawyer Island: 5 minute(s)
All Time Popular Rides
None: 71 minute(s) average
Seven Dwarfs Mine Train : 64 minute(s) average
Peter Pan'S Flight: 53 minute(s) average
All Time Quietest Rides
Tom Sawyer Island: 3 minute(s) average
Walt Disney'S Carousel Of Progress: 3 minute(s) average
Swiss Family Treehouse: 4 minute(s) average