Current Status: Closed
Past average 3 minute(s)
Past Daily Average
Average Wait Time by Weekday
Optimal Ride Times
Time | Avrg Wait Time |
---|---|
4:00 am | 0 minute(s) |
4:30 am | 0 minute(s) |
5:00 am | 0 minute(s) |
5:30 am | 0 minute(s) |
6:00 am | 0 minute(s) |
Misc Data
Longest Wait
240 minutes on 2022-10-08
Shortest Wait
5 minutes on 2022-09-02
Average Wait
38 minute(s)
Today's Average Wait
0 minute(s)
Today's Longest Wait
0 minute(s)
Today's Shortest Wait
0 minute(s)
Time | Temperature | Rain Chance | Lightning |
---|---|---|---|
Now | 51° | 0% | None |
10am | 52° | 0% | None |
11am | 51° | 0% | None |
12pm | 48° | 0% | None |
1pm | 45° | 0% | None |
2pm | 45° | 0% | None |
3pm | 45° | 0% | None |
4pm | 43° | 0% | None |
5pm | 43° | 0% | None |
6pm | 42° | 0% | None |
7pm | 42° | 0% | None |
8pm | 43° | 0% | None |
9pm | 50° | 0% | None |
10pm | 58° | 0% | None |
11pm | 63° | 0% | None |
12am | 70° | 0% | None |
1am | 72° | 0% | None |
2am | 70° | 0% | None |
3am | 70° | 0% | None |
4am | 70° | 0% | None |
5am | 67° | 0% | None |
6am | 63° | 0% | None |
7am | 59° | 0% | None |
8am | 58° | 0% | None |
9am | 57° | 0% | None |
10am | 55° | 0% | None |
11am | 54° | 0% | None |
12pm | 53° | 0% | None |
1pm | 52° | 0% | None |
2pm | 51° | 0% | None |
3pm | 51° | 0% | None |
4pm | 50° | 0% | None |
5pm | 49° | 0% | None |
6pm | 48° | 0% | None |
7pm | 49° | 0% | None |
8pm | 49° | 0% | None |
9pm | 53° | 0% | None |
10pm | 59° | 0% | None |
11pm | 64° | 0% | None |
12am | 67° | 0% | None |
1am | 68° | 0% | None |
2am | 69° | 0% | None |
3am | 67° | 0% | None |
4am | 67° | 5% | None |
5am | 64° | 5% | None |
6am | 61° | 5% | None |
7am | 58° | 5% | None |
8am | 56° | 5% | None |
Today's Stats
Mean: 0 minute(s)
Standard Deviation: 0 minute(s)
Current Time Z-Score: 4
Selected Time Z-Score:
Minimum: 0 minute(s)
Q1: 0 minute(s)
Median: 0 minute(s)
Q3: 0 minute(s)
Maximum: 0 minute(s)
This Week's Stats
Mean: 0 minute(s)
Standard Deviation: 0 minute(s)
Current Time Z-Score: 4
Selected Time Z-Score:
Minimum: 0 minute(s)
Q1: 0 minute(s)
Median: 0 minute(s)
Q3: 0 minute(s)
Maximum: 0 minute(s)
All Time Stats
Mean: 38 minute(s)
Standard Deviation: 31 minute(s)
Current Time Z-Score: -1.2258064516129032
Selected Time Z-Score:
Minimum: 5 minute(s)
Q1: 20 minute(s)
Median: 0 minute(s)
Q3: 55 minute(s)
Maximum: 240 minute(s)
Raw Data
Don't scrape this page! We offer a completely free to use, direct API for this data. See more info here. You may use data provided from this section however and wherever you want without credit, though it is appreciated! :)
Download as .JSON Download as .CSVTime (unix) | Converted Time (MM/DD/YY, HH:MM) | Wait Reported (minutes) |
---|---|---|
1676818695 | 2/19/2023, 9:58 | 20 |
1676767461 | 2/18/2023, 19:44 | 40 |
1676747709 | 2/18/2023, 14:15 | 5 |
1676740077 | 2/18/2023, 12:7 | 5 |
1676713026 | 2/18/2023, 4:37 | 15 |
1676678767 | 2/17/2023, 19:6 | 15 |
1676598304 | 2/16/2023, 20:45 | 10 |
1676596563 | 2/16/2023, 20:16 | 15 |
1676587723 | 2/16/2023, 17:48 | 25 |
1676585921 | 2/16/2023, 17:18 | 20 |
1676585020 | 2/16/2023, 17:3 | 25 |
1676584116 | 2/16/2023, 16:48 | 20 |
1676581325 | 2/16/2023, 16:2 | 35 |
1676580374 | 2/16/2023, 15:46 | 40 |
1676579448 | 2/16/2023, 15:30 | 35 |
1676578518 | 2/16/2023, 15:15 | 20 |
1676570799 | 2/16/2023, 13:6 | 10 |
1676504533 | 2/15/2023, 18:42 | 10 |
1676493799 | 2/15/2023, 15:43 | 15 |
1676485695 | 2/15/2023, 13:28 | 10 |
1676416426 | 2/14/2023, 18:13 | 10 |
1676415347 | 2/14/2023, 17:55 | 25 |
1676411014 | 2/14/2023, 16:43 | 5 |
1676410180 | 2/14/2023, 16:29 | 15 |
1676407474 | 2/14/2023, 15:44 | 20 |
1676406601 | 2/14/2023, 15:30 | 5 |
1676402913 | 2/14/2023, 14:28 | 20 |
1676398479 | 2/14/2023, 13:14 | 5 |
1673895497 | 1/16/2023, 13:58 | 5 |
1673892893 | 1/16/2023, 13:14 | 20 |
1673828064 | 1/15/2023, 19:14 | 5 |
1673821716 | 1/15/2023, 17:28 | 10 |
1673819827 | 1/15/2023, 16:57 | 15 |
1673817269 | 1/15/2023, 16:14 | 35 |
1673815404 | 1/15/2023, 15:43 | 25 |
1673813669 | 1/15/2023, 15:14 | 30 |
1673811793 | 1/15/2023, 14:43 | 25 |
1673805553 | 1/15/2023, 12:59 | 5 |
1673715414 | 1/14/2023, 11:56 | 5 |
1673659703 | 1/13/2023, 20:28 | 20 |
1673658860 | 1/13/2023, 20:14 | 30 |
1673653389 | 1/13/2023, 18:43 | 10 |
1673647164 | 1/13/2023, 16:59 | 15 |
1673643565 | 1/13/2023, 15:59 | 40 |
1673642683 | 1/13/2023, 15:44 | 35 |
1673641792 | 1/13/2023, 15:29 | 20 |
1673640896 | 1/13/2023, 15:14 | 15 |
1673639042 | 1/13/2023, 14:44 | 30 |
1673571515 | 1/12/2023, 19:58 | 25 |
1673570630 | 1/12/2023, 19:43 | 20 |
1673559851 | 1/12/2023, 16:44 | 15 |
1673556320 | 1/12/2023, 15:45 | 25 |
1673555416 | 1/12/2023, 15:30 | 30 |
1673554517 | 1/12/2023, 15:15 | 10 |
1673546417 | 1/12/2023, 13:0 | 5 |
1673487543 | 1/11/2023, 20:39 | 5 |
1673485987 | 1/11/2023, 20:13 | 10 |
1673484718 | 1/11/2023, 19:51 | 20 |
1673483947 | 1/11/2023, 19:39 | 15 |
1673483159 | 1/11/2023, 19:25 | 20 |
1673478782 | 1/11/2023, 18:13 | 35 |
1673476770 | 1/11/2023, 17:39 | 25 |
1673474414 | 1/11/2023, 17:0 | 10 |
1673474035 | 1/11/2023, 16:53 | 15 |
1673470387 | 1/11/2023, 15:53 | 25 |
1673469593 | 1/11/2023, 15:39 | 5 |
1673467215 | 1/11/2023, 15:0 | 10 |
1673460805 | 1/11/2023, 13:13 | 15 |
1673391180 | 1/10/2023, 17:53 | 5 |
1673386553 | 1/10/2023, 16:35 | 5 |
1673302717 | 1/9/2023, 17:18 | 5 |
1673298022 | 1/9/2023, 16:0 | 10 |
1673288152 | 1/9/2023, 13:15 | 5 |
1673226928 | 1/8/2023, 20:15 | 20 |
1673224269 | 1/8/2023, 19:31 | 30 |
1673223349 | 1/8/2023, 19:15 | 20 |
1673214534 | 1/8/2023, 16:48 | 30 |
1673210310 | 1/8/2023, 15:38 | 25 |
1673207098 | 1/8/2023, 14:44 | 30 |
1673200820 | 1/8/2023, 13:0 | 25 |
1673199250 | 1/8/2023, 12:34 | 45 |
1673197330 | 1/8/2023, 12:2 | 5 |
1673155968 | 1/8/2023, 0:32 | 35 |
1673154194 | 1/8/2023, 0:3 | 45 |
1673149477 | 1/7/2023, 22:44 | 55 |
1673139764 | 1/7/2023, 20:2 | 60 |
1673135196 | 1/7/2023, 18:46 | 70 |
1673129772 | 1/7/2023, 17:16 | 85 |
1673128019 | 1/7/2023, 16:46 | 75 |
1673127087 | 1/7/2023, 16:31 | 60 |
1673124676 | 1/7/2023, 15:51 | 45 |
1673120727 | 1/7/2023, 14:45 | 50 |
1673119830 | 1/7/2023, 14:30 | 40 |
1673116319 | 1/7/2023, 13:31 | 35 |
1673114423 | 1/7/2023, 13:0 | 25 |
1673112701 | 1/7/2023, 12:31 | 15 |
1673060431 | 1/6/2023, 22:0 | 30 |
1673058948 | 1/6/2023, 21:35 | 20 |
1673056314 | 1/6/2023, 20:51 | 50 |
1673055081 | 1/6/2023, 20:31 | 75 |
1673054090 | 1/6/2023, 20:14 | 80 |
1673051422 | 1/6/2023, 19:30 | 85 |
1673050525 | 1/6/2023, 19:15 | 90 |
1673046083 | 1/6/2023, 18:1 | 110 |
1673045164 | 1/6/2023, 17:46 | 90 |
1673044238 | 1/6/2023, 17:30 | 65 |
1673039811 | 1/6/2023, 16:16 | 60 |
1673037770 | 1/6/2023, 15:42 | 50 |
1673035840 | 1/6/2023, 15:10 | 40 |
1673032955 | 1/6/2023, 14:22 | 50 |
1673031231 | 1/6/2023, 13:53 | 40 |
1673029013 | 1/6/2023, 13:16 | 25 |
1673027279 | 1/6/2023, 12:47 | 15 |
1673024475 | 1/6/2023, 12:1 | 5 |
1672958783 | 1/5/2023, 17:46 | 5 |
1672956955 | 1/5/2023, 17:15 | 5 |
1672956019 | 1/5/2023, 17:0 | 20 |
1672954423 | 1/5/2023, 16:33 | 5 |
1672951156 | 1/5/2023, 15:39 | 5 |
1672943517 | 1/5/2023, 13:31 | 5 |
1672939056 | 1/5/2023, 12:17 | 5 |
1672874217 | 1/4/2023, 18:16 | 5 |
1672872402 | 1/4/2023, 17:46 | 15 |
1672867908 | 1/4/2023, 16:31 | 5 |
1672866022 | 1/4/2023, 16:0 | 20 |
1672851684 | 1/4/2023, 12:1 | 5 |
1672807323 | 1/3/2023, 23:42 | 5 |
1672802067 | 1/3/2023, 22:14 | 20 |
1672800190 | 1/3/2023, 21:43 | 30 |
1672797451 | 1/3/2023, 20:57 | 45 |
1672793883 | 1/3/2023, 19:58 | 60 |
1672791300 | 1/3/2023, 19:15 | 45 |
1672785002 | 1/3/2023, 17:30 | 50 |
1672784108 | 1/3/2023, 17:15 | 35 |
1672781481 | 1/3/2023, 16:31 | 60 |
1672778720 | 1/3/2023, 15:45 | 30 |
1672775109 | 1/3/2023, 14:45 | 40 |
1672771486 | 1/3/2023, 13:44 | 30 |
1672770621 | 1/3/2023, 13:30 | 40 |
1672768819 | 1/3/2023, 13:0 | 20 |
1672765267 | 1/3/2023, 12:1 | 5 |
1672715690 | 1/2/2023, 22:14 | 20 |
1672713786 | 1/2/2023, 21:43 | 30 |
1672712084 | 1/2/2023, 21:14 | 25 |
1672711076 | 1/2/2023, 20:57 | 45 |
1672709364 | 1/2/2023, 20:29 | 60 |
1672707406 | 1/2/2023, 19:56 | 70 |
1672705721 | 1/2/2023, 19:28 | 100 |
1672703840 | 1/2/2023, 18:57 | 120 |
1672701284 | 1/2/2023, 18:14 | 160 |
1672698569 | 1/2/2023, 17:29 | 95 |
1672697712 | 1/2/2023, 17:15 | 85 |
1672696708 | 1/2/2023, 16:58 | 65 |
1672689459 | 1/2/2023, 14:57 | 60 |
1672688577 | 1/2/2023, 14:42 | 50 |
1672685070 | 1/2/2023, 13:44 | 40 |
1672684202 | 1/2/2023, 13:30 | 30 |
1672683302 | 1/2/2023, 13:15 | 35 |
1672682420 | 1/2/2023, 13:0 | 25 |
1672681878 | 1/2/2023, 12:51 | 15 |
1672679273 | 1/2/2023, 12:7 | 5 |
1672635418 | 1/1/2023, 23:56 | 5 |
1672632860 | 1/1/2023, 23:14 | 10 |
1672631826 | 1/1/2023, 22:57 | 5 |
1672628325 | 1/1/2023, 21:58 | 15 |
1672625685 | 1/1/2023, 21:14 | 20 |
1672624727 | 1/1/2023, 20:58 | 15 |
1672623847 | 1/1/2023, 20:44 | 20 |
1672622971 | 1/1/2023, 20:29 | 25 |
1672621181 | 1/1/2023, 19:59 | 45 |
1672620293 | 1/1/2023, 19:44 | 50 |
1672619400 | 1/1/2023, 19:30 | 60 |
1672614904 | 1/1/2023, 18:15 | 70 |
1672613985 | 1/1/2023, 17:59 | 45 |
1672611333 | 1/1/2023, 17:15 | 35 |
1672609664 | 1/1/2023, 16:47 | 45 |
1672607811 | 1/1/2023, 16:16 | 55 |
1672606170 | 1/1/2023, 15:49 | 45 |
1672604199 | 1/1/2023, 15:16 | 55 |
1672601859 | 1/1/2023, 14:37 | 60 |
1672601110 | 1/1/2023, 14:25 | 40 |
1672600369 | 1/1/2023, 14:12 | 15 |
1672558537 | 1/1/2023, 2:35 | 5 |
1672544503 | 12/31/2022, 22:41 | 15 |
1672542843 | 12/31/2022, 22:14 | 25 |
1672540875 | 12/31/2022, 21:41 | 30 |
1672536509 | 12/31/2022, 20:28 | 35 |
1672533842 | 12/31/2022, 19:44 | 55 |
1672531136 | 12/31/2022, 18:58 | 45 |
1672522184 | 12/31/2022, 16:29 | 30 |
1672520418 | 12/31/2022, 16:0 | 45 |
1672517711 | 12/31/2022, 15:15 | 25 |
1672516773 | 12/31/2022, 14:59 | 35 |
1672514974 | 12/31/2022, 14:29 | 25 |
1672510535 | 12/31/2022, 13:15 | 35 |
1672509025 | 12/31/2022, 12:50 | 25 |
1672507067 | 12/31/2022, 12:17 | 5 |
1672466421 | 12/31/2022, 1:0 | 5 |
1672464987 | 12/31/2022, 0:36 | 15 |
1672461714 | 12/30/2022, 23:41 | 30 |
1672457292 | 12/30/2022, 22:28 | 40 |
1672455392 | 12/30/2022, 21:56 | 50 |
1672452852 | 12/30/2022, 21:14 | 60 |
1672449289 | 12/30/2022, 20:14 | 100 |
1672440989 | 12/30/2022, 17:56 | 90 |
1672437478 | 12/30/2022, 16:57 | 80 |
1672435728 | 12/30/2022, 16:28 | 70 |
1672434885 | 12/30/2022, 16:14 | 60 |
1672431268 | 12/30/2022, 15:14 | 55 |
1672427655 | 12/30/2022, 14:14 | 50 |
1672426567 | 12/30/2022, 13:56 | 45 |
1672422068 | 12/30/2022, 12:41 | 40 |
1672421214 | 12/30/2022, 12:26 | 35 |
1672417561 | 12/30/2022, 11:26 | 25 |
1672380015 | 12/30/2022, 1:0 | 15 |
1672377950 | 12/30/2022, 0:25 | 35 |
1672376107 | 12/29/2022, 23:55 | 45 |
1672375294 | 12/29/2022, 23:41 | 50 |
1672374479 | 12/29/2022, 23:27 | 40 |
1672373652 | 12/29/2022, 23:14 | 30 |
1672372551 | 12/29/2022, 22:55 | 45 |
1672371715 | 12/29/2022, 22:41 | 60 |
1672370889 | 12/29/2022, 22:28 | 90 |
1672365427 | 12/29/2022, 20:57 | 60 |
1672363724 | 12/29/2022, 20:28 | 80 |
1672362865 | 12/29/2022, 20:14 | 90 |
1672361750 | 12/29/2022, 19:55 | 100 |
1672352926 | 12/29/2022, 17:28 | 120 |
1672347387 | 12/29/2022, 15:56 | 90 |
1672345708 | 12/29/2022, 15:28 | 80 |
1672344874 | 12/29/2022, 15:14 | 70 |
1672342164 | 12/29/2022, 14:29 | 75 |
1672339400 | 12/29/2022, 13:43 | 60 |
1672338556 | 12/29/2022, 13:29 | 50 |
1672335190 | 12/29/2022, 12:33 | 30 |
1672334227 | 12/29/2022, 12:17 | 35 |
1672333163 | 12/29/2022, 11:59 | 25 |
1672332216 | 12/29/2022, 11:43 | 5 |
1672292264 | 12/29/2022, 0:37 | 30 |
1672291541 | 12/29/2022, 0:25 | 50 |
1672288652 | 12/28/2022, 23:37 | 60 |
1672287905 | 12/28/2022, 23:25 | 70 |
1672284318 | 12/28/2022, 22:25 | 90 |
1672281477 | 12/28/2022, 21:37 | 120 |
1672275613 | 12/28/2022, 20:0 | 160 |
1672272780 | 12/28/2022, 19:13 | 180 |
1672271437 | 12/28/2022, 18:50 | 160 |
1672269928 | 12/28/2022, 18:25 | 140 |
1672268414 | 12/28/2022, 18:0 | 120 |
1672266322 | 12/28/2022, 17:25 | 140 |
1672264267 | 12/28/2022, 16:51 | 160 |
1672258383 | 12/28/2022, 15:13 | 120 |
1672254777 | 12/28/2022, 14:12 | 110 |
1672252772 | 12/28/2022, 13:39 | 65 |
1672252003 | 12/28/2022, 13:26 | 55 |
1672251248 | 12/28/2022, 13:14 | 45 |
1672249238 | 12/28/2022, 12:40 | 30 |
1672248478 | 12/28/2022, 12:27 | 25 |
1672242961 | 12/28/2022, 10:56 | 10 |
1672204626 | 12/28/2022, 0:17 | 5 |
1672198038 | 12/27/2022, 22:27 | 15 |
1672197229 | 12/27/2022, 22:13 | 20 |
1672195298 | 12/27/2022, 21:41 | 30 |
1672193656 | 12/27/2022, 21:14 | 40 |
1672192596 | 12/27/2022, 20:56 | 50 |
1672191770 | 12/27/2022, 20:42 | 60 |
1672186482 | 12/27/2022, 19:14 | 70 |
1672185523 | 12/27/2022, 18:58 | 65 |
1672184657 | 12/27/2022, 18:44 | 85 |
1672182899 | 12/27/2022, 18:14 | 90 |
1672182004 | 12/27/2022, 18:0 | 85 |
1672181110 | 12/27/2022, 17:45 | 80 |
1672180241 | 12/27/2022, 17:30 | 75 |
1672179329 | 12/27/2022, 17:15 | 70 |
1672170587 | 12/27/2022, 14:49 | 60 |
1672169605 | 12/27/2022, 14:33 | 50 |
1672165998 | 12/27/2022, 13:33 | 55 |
1672165023 | 12/27/2022, 13:17 | 40 |
1672161428 | 12/27/2022, 12:17 | 25 |
1672156567 | 12/27/2022, 10:56 | 10 |
1672120606 | 12/27/2022, 0:56 | 15 |
1672116530 | 12/26/2022, 23:48 | 60 |
1672115803 | 12/26/2022, 23:36 | 70 |
1672114342 | 12/26/2022, 23:12 | 80 |
1672111485 | 12/26/2022, 22:24 | 100 |
1672110753 | 12/26/2022, 22:12 | 80 |
1672109430 | 12/26/2022, 21:50 | 60 |
1672108680 | 12/26/2022, 21:38 | 80 |
1672107939 | 12/26/2022, 21:25 | 100 |
1672105046 | 12/26/2022, 20:37 | 120 |
1672104294 | 12/26/2022, 20:24 | 140 |
1672103551 | 12/26/2022, 20:12 | 180 |
1672102813 | 12/26/2022, 20:0 | 200 |
1672098597 | 12/26/2022, 18:49 | 240 |
1672090627 | 12/26/2022, 16:37 | 200 |
1672082681 | 12/26/2022, 14:24 | 120 |
1672081955 | 12/26/2022, 14:12 | 75 |
1672079799 | 12/26/2022, 13:36 | 65 |
1672079072 | 12/26/2022, 13:24 | 55 |
1672078336 | 12/26/2022, 13:12 | 45 |
1672077611 | 12/26/2022, 13:0 | 35 |
1672076265 | 12/26/2022, 12:37 | 25 |
1672074817 | 12/26/2022, 12:13 | 30 |
1672070414 | 12/26/2022, 11:0 | 5 |
1672034061 | 12/26/2022, 0:54 | 15 |
1672033287 | 12/26/2022, 0:41 | 25 |
1672027216 | 12/25/2022, 23:0 | 35 |
1672025281 | 12/25/2022, 22:28 | 45 |
1672023383 | 12/25/2022, 21:56 | 70 |
1672021692 | 12/25/2022, 21:28 | 80 |
1672015400 | 12/25/2022, 19:43 | 90 |
1672012818 | 12/25/2022, 19:0 | 120 |
1672011702 | 12/25/2022, 18:41 | 140 |
1672008135 | 12/25/2022, 17:42 | 95 |
1672005308 | 12/25/2022, 16:55 | 90 |
1672002018 | 12/25/2022, 16:0 | 70 |
1671999255 | 12/25/2022, 15:14 | 85 |
1671998142 | 12/25/2022, 14:55 | 40 |
1671997314 | 12/25/2022, 14:41 | 30 |
1671993080 | 12/25/2022, 13:31 | 60 |
1671992170 | 12/25/2022, 13:16 | 20 |
1671987736 | 12/25/2022, 12:2 | 5 |
1671943789 | 12/24/2022, 23:49 | 5 |
1671933618 | 12/24/2022, 21:0 | 15 |
1671932938 | 12/24/2022, 20:48 | 20 |
1671927146 | 12/24/2022, 19:12 | 25 |
1671925775 | 12/24/2022, 18:49 | 35 |
1671921417 | 12/24/2022, 17:36 | 40 |
1671918548 | 12/24/2022, 16:49 | 35 |
1671915611 | 12/24/2022, 16:0 | 30 |
1671905592 | 12/24/2022, 13:13 | 35 |
1671904578 | 12/24/2022, 12:56 | 25 |
1671902123 | 12/24/2022, 12:15 | 15 |
1671861396 | 12/24/2022, 0:56 | 5 |
1671860562 | 12/24/2022, 0:42 | 15 |
1671859731 | 12/24/2022, 0:28 | 20 |
1671857783 | 12/23/2022, 23:56 | 30 |
1671856950 | 12/23/2022, 23:42 | 40 |
1671853389 | 12/23/2022, 22:43 | 50 |
1671852524 | 12/23/2022, 22:28 | 70 |
1671850675 | 12/23/2022, 21:57 | 90 |
1671843615 | 12/23/2022, 20:0 | 100 |
1671842729 | 12/23/2022, 19:45 | 120 |
1671841843 | 12/23/2022, 19:30 | 160 |
1671840952 | 12/23/2022, 19:15 | 180 |
1671840021 | 12/23/2022, 19:0 | 200 |
1671835710 | 12/23/2022, 17:48 | 240 |
1671833778 | 12/23/2022, 17:16 | 30 |
1671774184 | 12/23/2022, 0:43 | 15 |
1671770459 | 12/22/2022, 23:40 | 30 |
1671768020 | 12/22/2022, 23:0 | 25 |
1671767714 | 12/22/2022, 22:55 | 35 |
1671766896 | 12/22/2022, 22:41 | 45 |
1671766059 | 12/22/2022, 22:27 | 70 |
1671763321 | 12/22/2022, 21:42 | 80 |
1671758088 | 12/22/2022, 20:14 | 90 |
1671757176 | 12/22/2022, 19:59 | 70 |
1671756249 | 12/22/2022, 19:44 | 60 |
1671754499 | 12/22/2022, 19:14 | 90 |
1671752681 | 12/22/2022, 18:44 | 120 |
1671750923 | 12/22/2022, 18:15 | 200 |
1671750023 | 12/22/2022, 18:0 | 220 |
1671749146 | 12/22/2022, 17:45 | 240 |
1671742822 | 12/22/2022, 16:0 | 80 |
1671737471 | 12/22/2022, 14:31 | 70 |
1671736554 | 12/22/2022, 14:15 | 50 |
1671733905 | 12/22/2022, 13:31 | 40 |
1671732976 | 12/22/2022, 13:16 | 30 |
1671732019 | 12/22/2022, 13:0 | 20 |
1671728277 | 12/22/2022, 11:57 | 10 |
1671684708 | 12/21/2022, 23:51 | 20 |
1671676613 | 12/21/2022, 21:36 | 30 |
1671673342 | 12/21/2022, 20:42 | 55 |
1671671806 | 12/21/2022, 20:16 | 65 |
1671669057 | 12/21/2022, 19:30 | 75 |
1671664464 | 12/21/2022, 18:14 | 90 |
1671663427 | 12/21/2022, 17:57 | 85 |
1671658962 | 12/21/2022, 16:42 | 75 |
1671656247 | 12/21/2022, 15:57 | 65 |
1671653683 | 12/21/2022, 15:14 | 75 |
1671652611 | 12/21/2022, 14:56 | 60 |
1671651756 | 12/21/2022, 14:42 | 50 |
1671647307 | 12/21/2022, 13:28 | 45 |
1671644961 | 12/21/2022, 12:49 | 10 |
1671591411 | 12/20/2022, 21:56 | 10 |
1671590576 | 12/20/2022, 21:42 | 20 |
1671586110 | 12/20/2022, 20:28 | 30 |
1671585250 | 12/20/2022, 20:14 | 50 |
1671583343 | 12/20/2022, 19:42 | 60 |
1671581657 | 12/20/2022, 19:14 | 70 |
1671580556 | 12/20/2022, 18:55 | 80 |
1671578053 | 12/20/2022, 18:14 | 90 |
1671575345 | 12/20/2022, 17:29 | 75 |
1671571749 | 12/20/2022, 16:29 | 65 |
1671566292 | 12/20/2022, 14:58 | 50 |
1671564555 | 12/20/2022, 14:29 | 45 |
1671563686 | 12/20/2022, 14:14 | 40 |
1671561862 | 12/20/2022, 13:44 | 30 |
1671559217 | 12/20/2022, 13:0 | 25 |
1671555341 | 12/20/2022, 11:55 | 10 |
1671512485 | 12/20/2022, 0:1 | 10 |
1671507684 | 12/19/2022, 22:41 | 15 |
1671506860 | 12/19/2022, 22:27 | 20 |
1671506040 | 12/19/2022, 22:14 | 40 |
1671504131 | 12/19/2022, 21:42 | 35 |
1671502472 | 12/19/2022, 21:14 | 40 |
1671500528 | 12/19/2022, 20:42 | 60 |
1671496087 | 12/19/2022, 19:28 | 70 |
1671495248 | 12/19/2022, 19:14 | 80 |
1671491662 | 12/19/2022, 18:14 | 90 |
1671488938 | 12/19/2022, 17:28 | 120 |
1671488087 | 12/19/2022, 17:14 | 90 |
1671482632 | 12/19/2022, 15:43 | 70 |
1671479814 | 12/19/2022, 14:56 | 65 |
1671478122 | 12/19/2022, 14:28 | 70 |
1671476266 | 12/19/2022, 13:57 | 65 |
1671475398 | 12/19/2022, 13:43 | 45 |
1671474548 | 12/19/2022, 13:29 | 35 |
1671473692 | 12/19/2022, 13:14 | 25 |
1671471334 | 12/19/2022, 12:35 | 15 |
1671417744 | 12/18/2022, 21:42 | 10 |
1671416914 | 12/18/2022, 21:28 | 25 |
1671411350 | 12/18/2022, 19:55 | 15 |
1671409675 | 12/18/2022, 19:27 | 30 |
1671406078 | 12/18/2022, 18:27 | 40 |
1671404420 | 12/18/2022, 18:0 | 50 |
1671404164 | 12/18/2022, 17:56 | 40 |
1671398934 | 12/18/2022, 16:28 | 30 |
1671395324 | 12/18/2022, 15:28 | 25 |
1671393430 | 12/18/2022, 14:57 | 20 |
1671392568 | 12/18/2022, 14:42 | 15 |
1671383832 | 12/18/2022, 12:17 | 10 |
1671329556 | 12/17/2022, 21:12 | 10 |
1671325993 | 12/17/2022, 20:13 | 25 |
1671324586 | 12/17/2022, 19:49 | 35 |
1671318759 | 12/17/2022, 18:12 | 50 |
1671316607 | 12/17/2022, 17:36 | 60 |
1671315146 | 12/17/2022, 17:12 | 45 |
1671312286 | 12/17/2022, 16:24 | 30 |
1671310812 | 12/17/2022, 16:0 | 30 |
1671308690 | 12/17/2022, 15:24 | 25 |
1671306602 | 12/17/2022, 14:50 | 20 |
1671305835 | 12/17/2022, 14:37 | 15 |
1671296471 | 12/17/2022, 12:1 | 10 |
1671242085 | 12/16/2022, 20:54 | 15 |
1671241268 | 12/16/2022, 20:41 | 20 |
1671237699 | 12/16/2022, 19:41 | 30 |
1671236860 | 12/16/2022, 19:27 | 15 |
1671226929 | 12/16/2022, 16:42 | 25 |
1671210950 | 12/16/2022, 12:15 | 15 |
1669601842 | 11/27/2022, 21:17 | 10 |
1669600264 | 11/27/2022, 20:51 | 15 |
1669599248 | 11/27/2022, 20:34 | 30 |
1669596725 | 11/27/2022, 19:52 | 20 |
1669595688 | 11/27/2022, 19:34 | 25 |
1669594656 | 11/27/2022, 19:17 | 35 |
1669592073 | 11/27/2022, 18:34 | 45 |
1669591054 | 11/27/2022, 18:17 | 55 |
1669589526 | 11/27/2022, 17:52 | 50 |
1669578812 | 11/27/2022, 14:53 | 40 |
1669576693 | 11/27/2022, 14:18 | 30 |
1669574180 | 11/27/2022, 13:36 | 25 |
1669569523 | 11/27/2022, 12:18 | 10 |
1669520025 | 11/26/2022, 22:33 | 5 |
1669513915 | 11/26/2022, 20:51 | 10 |
1669512850 | 11/26/2022, 20:34 | 25 |
1669510291 | 11/26/2022, 19:51 | 35 |
1669509247 | 11/26/2022, 19:34 | 40 |
1669506768 | 11/26/2022, 18:52 | 45 |
1669502118 | 11/26/2022, 17:35 | 50 |
1669501056 | 11/26/2022, 17:17 | 40 |
1669490278 | 11/26/2022, 14:17 | 35 |
1669489222 | 11/26/2022, 14:0 | 30 |
1669488750 | 11/26/2022, 13:52 | 25 |
1669486670 | 11/26/2022, 13:17 | 15 |
1669483128 | 11/26/2022, 12:18 | 10 |
1669431621 | 11/25/2022, 22:0 | 15 |
1669431149 | 11/25/2022, 21:52 | 20 |
1669430109 | 11/25/2022, 21:35 | 25 |
1669427573 | 11/25/2022, 20:52 | 30 |
1669426524 | 11/25/2022, 20:35 | 35 |
1669425491 | 11/25/2022, 20:18 | 45 |
1669423927 | 11/25/2022, 19:52 | 55 |
1669419364 | 11/25/2022, 18:36 | 65 |
1669418295 | 11/25/2022, 18:18 | 55 |
1669416841 | 11/25/2022, 17:54 | 50 |
1669415769 | 11/25/2022, 17:36 | 55 |
1669412152 | 11/25/2022, 16:35 | 60 |
1669411098 | 11/25/2022, 16:18 | 50 |
1669409650 | 11/25/2022, 15:54 | 45 |
1669407528 | 11/25/2022, 15:18 | 30 |
1669404992 | 11/25/2022, 14:36 | 45 |
1669401429 | 11/25/2022, 13:37 | 25 |
1669399048 | 11/25/2022, 12:57 | 15 |
1669396792 | 11/25/2022, 12:19 | 10 |
1669348207 | 11/24/2022, 22:50 | 10 |
1669346232 | 11/24/2022, 22:17 | 20 |
1669344661 | 11/24/2022, 21:51 | 5 |
