Time Zone: PDT
Time Zone: PDT
Time | Temperature | Rain Chance | Lightning |
---|---|---|---|
Now | 56° | 0% | None |
6am | 71° | 0% | None |
7am | 68° | 0% | None |
8am | 64° | 0% | None |
9am | 58° | 0% | None |
10am | 56° | 0% | None |
11am | 53° | 0% | None |
12pm | 52° | 0% | None |
1pm | 50° | 0% | None |
2pm | 49° | 0% | None |
3pm | 47° | 0% | None |
4pm | 46° | 0% | None |
5pm | 45° | 0% | None |
6pm | 43° | 0% | None |
7pm | 43° | 0% | None |
8pm | 42° | 0% | None |
9pm | 42° | 0% | None |
10pm | 42° | 0% | None |
11pm | 43° | 0% | None |
12am | 50° | 0% | None |
1am | 59° | 0% | None |
2am | 65° | 0% | None |
3am | 70° | 0% | None |
4am | 73° | 0% | None |
5am | 74° | 0% | None |
6am | 73° | 0% | None |
7am | 71° | 0% | None |
8am | 68° | 0% | None |
9am | 64° | 0% | None |
10am | 60° | 0% | None |
11am | 58° | 0% | None |
12pm | 56° | 0% | None |
1pm | 55° | 0% | None |
2pm | 54° | 0% | None |
3pm | 53° | 0% | None |
4pm | 52° | 0% | None |
5pm | 51° | 0% | None |
6pm | 51° | 0% | None |
7pm | 50° | 0% | None |
8pm | 50° | 0% | None |
9pm | 48° | 0% | None |
10pm | 50° | 0% | None |
11pm | 50° | 0% | None |
12am | 54° | 0% | None |
1am | 60° | 0% | None |
2am | 66° | 0% | None |
3am | 70° | 0% | None |
4am | 72° | 3% | None |
Current Busiest Rides
None: 60 minute(s)
The Simpsons Ride: 20 minute(s)
Harry Potter and the Forbidden Journey: 15 minute(s)
Least Busiest Rides
Flight of the Hippogriff : 5 minute(s)
Studio Tour: 5 minute(s)
Super Silly Fun Land: 5 minute(s)
All Time Popular Rides
None: 88 minute(s) average
None: 85 minute(s) average
None: 85 minute(s) average
All Time Quietest Rides
Super Silly Fun Land: 14 minute(s) average
Kung Fu Panda Adventure : 18 minute(s) average
Ollivanders: 19 minute(s) average