Time Zone: EDT
Time Zone: EDT
Time | Temperature | Rain Chance | Lightning |
---|---|---|---|
Now | 43° | 0% | None |
5am | 49° | 0% | None |
6am | 43° | 0% | None |
7am | 43° | 2% | None |
8am | 44° | 2% | None |
9am | 45° | 2% | None |
10am | 45° | 2% | None |
11am | 45° | 15% | None |
12pm | 43° | 3% | None |
1pm | 43° | 10% | None |
2pm | 43° | 34% | None |
3pm | 44° | 58% | None |
4pm | 45° | 82% | None |
5pm | 46° | 86% | None |
6pm | 47° | 91% | None |
7pm | 47° | 95% | None |
8pm | 48° | 91% | None |
9pm | 47° | 87% | None |
10pm | 47° | 83% | None |
11pm | 47° | 84% | None |
12am | 47° | 85% | None |
1am | 47° | 86% | None |
2am | 47° | 81% | None |
3am | 47° | 77% | None |
4am | 46° | 73% | None |
5am | 46° | 71% | None |
6am | 46° | 68% | None |
7am | 46° | 65% | None |
8am | 45° | 55% | None |
9am | 42° | 45% | None |
10am | 41° | 35% | None |
11am | 40° | 30% | None |
12pm | 39° | 26% | None |
1pm | 37° | 21% | None |
2pm | 39° | 23% | None |
3pm | 39° | 24% | None |
4pm | 39° | 26% | None |
5pm | 41° | 27% | None |
6pm | 44° | 27% | None |
7pm | 46° | 30% | None |
8pm | 47° | 30% | None |
9pm | 46° | 32% | None |
10pm | 46° | 35% | None |
11pm | 46° | 46% | None |
12am | 46° | 57% | None |
1am | 45° | 68% | None |
2am | 43° | 66% | None |
3am | 41° | 64% | None |
Current Busiest Rides
Superman: 15 minute(s)
Wicked Cyclone : 15 minute(s)
Pandemonium: 10 minute(s)
Least Busiest Rides
Gotham City Gauntlet Escape from Arkham Asylum: 5 minute(s)
Harley Quinn Spinsanity: 5 minute(s)
New England Skyscreamer: 5 minute(s)
All Time Popular Rides
Pandemonium: 21 minute(s) average
Blizzard River: 20 minute(s) average
Thunderbolt: 19 minute(s) average
All Time Quietest Rides
None: 2 minute(s) average
None: 2 minute(s) average
None: 2 minute(s) average